The paper investigates the effects of internal migration on green growth in Italian regions. We use employment in "sustainable" sectors to measure green growth, resorting to a novel measure based on the EU taxonomy for sustainable activities. Using data from 103 Italian regions (NUTS3) from 2008 to 2018, we find that highly skilled interregional migrants are positively related to green employment in their destinations. The effect is possibly due to return migrants to the Southern regions. Overall, the evidence emphasizes the importance of human capital migration in sustainable development.
‘Get back to where you once belonged’? Effects of skilled internal migration on Italian regional green growth
Pinate, Adriana;Faggian, Alessandra
2024-01-01
Abstract
The paper investigates the effects of internal migration on green growth in Italian regions. We use employment in "sustainable" sectors to measure green growth, resorting to a novel measure based on the EU taxonomy for sustainable activities. Using data from 103 Italian regions (NUTS3) from 2008 to 2018, we find that highly skilled interregional migrants are positively related to green employment in their destinations. The effect is possibly due to return migrants to the Southern regions. Overall, the evidence emphasizes the importance of human capital migration in sustainable development.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | PAPERS IN REGIONAL SCIENCE | en |
| dc.authority.people | Pinate, Adriana | en |
| dc.authority.people | Cattani, Luca | en |
| dc.authority.people | Dal Molin, Martina | en |
| dc.authority.people | Faggian, Alessandra | en |
| dc.collection.id.s | dfe4cef7-c9da-ea31-e053-6605fe0a48e4 | * |
| dc.collection.name | 1.1 Articolo in rivista | * |
| dc.contributor.area | AREA MIN. 13 - Scienze economiche e statistiche | * |
| dc.contributor.area | AREA MIN. 13 - Scienze economiche e statistiche | * |
| dc.date.accessioned | 2024/07/17 02:26:56 | - |
| dc.date.available | 2024/07/17 02:26:56 | - |
| dc.date.firstsubmission | 2024/07/17 02:26:56 | * |
| dc.date.issued | 2024 | - |
| dc.date.submission | 2024/07/17 02:36:10 | * |
| dc.description.abstracteng | The paper investigates the effects of internal migration on green growth in Italian regions. We use employment in "sustainable" sectors to measure green growth, resorting to a novel measure based on the EU taxonomy for sustainable activities. Using data from 103 Italian regions (NUTS3) from 2008 to 2018, we find that highly skilled interregional migrants are positively related to green employment in their destinations. The effect is possibly due to return migrants to the Southern regions. Overall, the evidence emphasizes the importance of human capital migration in sustainable development. | - |
| dc.description.allpeople | Pinate, Adriana; Cattani, Luca; Dal Molin, Martina; Faggian, Alessandra | - |
| dc.description.allpeopleoriginal | Pinate, Adriana; Cattani, Luca; Dal Molin, Martina; Faggian, Alessandra | en |
| dc.description.fulltext | open | en |
| dc.description.international | no | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.doi | 10.1016/j.pirs.2024.100036 | en |
| dc.identifier.isi | WOS:001281747600001 | - |
| dc.identifier.scopus | 2-s2.0-85197802992 | - |
| dc.identifier.source | crossref | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.12571/30865 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S1056819024000551?via=ihub | en |
| dc.language.iso | eng | en |
| dc.relation.firstpage | 100036 | en |
| dc.relation.issue | 4 | en |
| dc.relation.numberofpages | 19 | en |
| dc.relation.volume | 103 | en |
| dc.subject.keywordseng | green growth, regional migration, EU taxonomy of sustainable activities | - |
| dc.subject.singlekeyword | green growth | * |
| dc.subject.singlekeyword | regional migration | * |
| dc.subject.singlekeyword | EU taxonomy of sustainable activities | * |
| dc.title | ‘Get back to where you once belonged’? Effects of skilled internal migration on Italian regional green growth | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 1 Contributo su Rivista::1.1 Articolo in rivista | it |
| dc.type.impactfactor | si | en |
| dc.type.miur | 262 | - |
| dc.type.referee | Esperti anonimi | en |
| iris.isi.extIssued | 2024 | - |
| iris.isi.extTitle | 'Get back to where you once belonged'? Effects of skilled internal migration on Italian regional green growth | - |
| iris.mediafilter.data | 2025/10/08 02:11:59 | * |
| iris.orcid.lastModifiedDate | 2025/10/08 01:10:10 | * |
| iris.orcid.lastModifiedMillisecond | 1759878610415 | * |
| iris.scopus.extIssued | 2024 | - |
| iris.scopus.extTitle | ‘Get back to where you once belonged’? Effects of skilled internal migration on Italian regional green growth | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1016/j.pirs.2024.100036 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | true | * |
| iris.unpaywall.landingpage | https://doi.org/10.1016/j.pirs.2024.100036 | * |
| iris.unpaywall.license | cc-by-nc-nd | * |
| iris.unpaywall.metadataCallLastModified | 09/10/2025 02:12:13 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1759968733719 | - |
| iris.unpaywall.oastatus | gold | * |
| isi.authority.ancejournal | PAPERS IN REGIONAL SCIENCE###1056-8190 | * |
| isi.authority.sdg | Goal 9: Industry, Innovation, and Infrastructure###16076 | * |
| isi.category | GY | * |
| isi.category | JB | * |
| isi.category | KU | * |
| isi.category | UQ | * |
| isi.contributor.affiliation | Gran Sasso Science Institute (GSSI) | - |
| isi.contributor.affiliation | Gran Sasso Science Institute (GSSI) | - |
| isi.contributor.affiliation | Gran Sasso Science Institute (GSSI) | - |
| isi.contributor.affiliation | Gran Sasso Science Institute (GSSI) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Adriana | - |
| isi.contributor.name | Luca | - |
| isi.contributor.name | Martina | - |
| isi.contributor.name | Alessandra | - |
| isi.contributor.researcherId | ADA-3038-2022 | - |
| isi.contributor.researcherId | AAB-2594-2022 | - |
| isi.contributor.researcherId | KCJ-4852-2024 | - |
| isi.contributor.researcherId | K-8548-2019 | - |
| isi.contributor.subaffiliation | Social Sci Area | - |
| isi.contributor.subaffiliation | Social Sci Area | - |
| isi.contributor.subaffiliation | Social Sci Area | - |
| isi.contributor.subaffiliation | Social Sci Area | - |
| isi.contributor.surname | Pinate | - |
| isi.contributor.surname | Cattani | - |
| isi.contributor.surname | Dal Molin | - |
| isi.contributor.surname | Faggian | - |
| isi.date.issued | 2024 | * |
| isi.description.abstracteng | The paper investigates the effects of internal migration on green growth in Italian regions. We use employment in "sustainable" sectors to measure green growth, resorting to a novel measure based on the EU taxonomy for sustainable activities. Using data from 103 Italian regions (NUTS3) from 2008 to 2018, we find that highly skilled interregional migrants are positively related to green employment in their destinations. The effect is possibly due to return migrants to the Southern regions. Overall, the evidence emphasizes the importance of human capital migration in sustainable development. | * |
| isi.description.allpeopleoriginal | Pinate, A; Cattani, L; Dal Molin, M; Faggian, A; | * |
| isi.document.sourcetype | WOS.SSCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1016/j.pirs.2024.100036 | * |
| isi.identifier.eissn | 1435-5957 | * |
| isi.identifier.isi | WOS:001281747600001 | * |
| isi.journal.journaltitle | PAPERS IN REGIONAL SCIENCE | * |
| isi.journal.journaltitleabbrev | PAP REG SCI | * |
| isi.language.original | English | * |
| isi.publisher.place | 125 London Wall, London, ENGLAND | * |
| isi.relation.issue | 4 | * |
| isi.relation.volume | 103 | * |
| isi.title | 'Get back to where you once belonged'? Effects of skilled internal migration on Italian regional green growth | * |
| scopus.authority.ancejournal | PAPERS IN REGIONAL SCIENCE###1056-8190 | * |
| scopus.category | 3305 | * |
| scopus.category | 2301 | * |
| scopus.contributor.affiliation | Social Sciences Area | - |
| scopus.contributor.affiliation | Social Sciences Area | - |
| scopus.contributor.affiliation | Faculty of Economics and Business Administration | - |
| scopus.contributor.affiliation | Social Sciences Area | - |
| scopus.contributor.afid | 60136210 | - |
| scopus.contributor.afid | 60136210 | - |
| scopus.contributor.afid | 60059987 | - |
| scopus.contributor.afid | 60136210 | - |
| scopus.contributor.auid | 57219145628 | - |
| scopus.contributor.auid | 57195273270 | - |
| scopus.contributor.auid | 55413251800 | - |
| scopus.contributor.auid | 14017644600 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Lithuania | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 124100016 | - |
| scopus.contributor.dptid | 124100016 | - |
| scopus.contributor.dptid | 120092101 | - |
| scopus.contributor.dptid | 124100016 | - |
| scopus.contributor.name | Adriana | - |
| scopus.contributor.name | Luca | - |
| scopus.contributor.name | Martina | - |
| scopus.contributor.name | Alessandra | - |
| scopus.contributor.subaffiliation | Gran Sasso Science Institute; | - |
| scopus.contributor.subaffiliation | Gran Sasso Science Institute; | - |
| scopus.contributor.subaffiliation | Vilnius University; | - |
| scopus.contributor.subaffiliation | Gran Sasso Science Institute; | - |
| scopus.contributor.surname | Pinate | - |
| scopus.contributor.surname | Cattani | - |
| scopus.contributor.surname | Dal Molin | - |
| scopus.contributor.surname | Faggian | - |
| scopus.date.issued | 2024 | * |
| scopus.description.abstracteng | The paper investigates the effects of internal migration on green growth in Italian regions. We use employment in “sustainable” sectors to measure green growth, resorting to a novel measure based on the EU taxonomy for sustainable activities. Using data from 103 Italian regions (NUTS3) from 2008 to 2018, we find that highly skilled interregional migrants are positively related to green employment in their destinations. The effect is possibly due to return migrants to the Southern regions. Overall, the evidence emphasizes the importance of human capital migration in sustainable development. | * |
| scopus.description.allpeopleoriginal | Pinate A.; Cattani L.; Dal Molin M.; Faggian A. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 501100000780 - European Commission; 501100003407 - Ministero dell’Istruzione, dell’Università e della Ricerca; 501100003407 - Ministero dell’Istruzione, dell’Università e della Ricerca; | * |
| scopus.funding.ids | ECS00000041 – Vitality – CUP D13C21000430001; | * |
| scopus.identifier.doi | 10.1016/j.pirs.2024.100036 | * |
| scopus.identifier.eissn | 1435-5957 | * |
| scopus.identifier.pui | 2033190128 | * |
| scopus.identifier.scopus | 2-s2.0-85197802992 | * |
| scopus.journal.sourceid | 25205 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Elsevier B.V. | * |
| scopus.relation.article | 100036 | * |
| scopus.relation.issue | 4 | * |
| scopus.relation.volume | 103 | * |
| scopus.subject.keywords | EU taxonomy of sustainable activities; green growth; regional migration; | * |
| scopus.title | ‘Get back to where you once belonged’? Effects of skilled internal migration on Italian regional green growth | * |
| scopus.titleeng | ‘Get back to where you once belonged’? Effects of skilled internal migration on Italian regional green growth | * |
| Appare nelle tipologie: | 1.1 Articolo in rivista | |
File in questo prodotto:
| File | Dimensione | Formato | |
|---|---|---|---|
|
2024_PapRegSci_103_Pinate.pdf
accesso aperto
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
3.4 MB
Formato
Adobe PDF
|
3.4 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


