Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 3.525
Titolo | Data di deposito | Autore(i) |
---|---|---|
Hydrodynamic limit for a chain with thermal and mechanical boundary forces | 19-mag-2022 | Komorowski, Tomasz; Olla, Stefano; Simon, Marielle |
Stefan problem for a nonergodic facilitated exclusion process | 19-mag-2022 | Blondel, Oriane; Erignoux, Clément; Simon, Marielle |
Uniform Approximation of 2 Dimensional Navier--Stokes Equation by Stochastic Interacting Particle Systems | 19-mag-2022 | Flandoli, Franco; Olivera, Christian; Simon, Marielle |
Deterministic particle approximation of aggregation-diffusion equations on unbounded domains | 17-mag-2022 | Daneri, Sara; Radici, Emanuela; Runa, Eris |
Pattern Formation for a Local/Nonlocal Interaction Functional Arising in Colloidal Systems | 16-mag-2022 | Daneri, Sara; Runa, Eris |
Numerical solution of Monge--Kantorovich equations via a dynamic formulation | 16-mag-2022 | Facca, Enrico; Daneri, Sara; Cardin, Franco; Putti, Mario |
Non-uniqueness for the Euler equations up to Onsager’s critical exponent | 16-mag-2022 | Daneri, Sara; Runa, Eris; Sz('e)kelyhidi, L('a)szl('o) |
One-dimensionality of the minimizers in the large volume limit for a diffuse interface attractive/repulsive model in general dimension | 16-mag-2022 | Daneri, Sara; Runa, Eris |
Strategyproof mechanisms for Friends and Enemies Games | 12-mag-2022 | Flammini, Michele; Kodric, Bojana; Varricchio, Giovanna |
Almost envy-free allocations with connected bundles | 12-mag-2022 | Bilò, Vittorio; Caragiannis, Ioannis; Flammini, Michele; Igarashi, Ayumi; Monaco, Gianpiero; Peters, Dominik; Vinci, Cosimo; Zwicker, William S. |
On Nash Equilibria in Non-Cooperative All-Optical Networks | 12-mag-2022 | Bilò, Vittorio; Flammini, Michele; Moscardelli, Luca |
The Traffic Grooming Problem in Optical Networks with Respect to ADMs and OADMs: Complexity and Approximation | 12-mag-2022 | Flammini, Michele; Monaco, Gianpiero; Moscardelli, Luca; Shalom, Mordechai; Zaks, Shmuel |
Computing approximate Nash equilibria in network congestion games with polynomially decreasing cost functions | 12-mag-2022 | Bilò, Vittorio; Flammini, Michele; Monaco, Gianpiero; Moscardelli, Luca |
Strategyproof Mechanisms for Additively Separable and Fractional Hedonic Games | 12-mag-2022 | Flammini, Michele; Kodric, Bojana; Monaco, Gianpiero; Zhang, Qiang |
On the Online Coalition Structure Generation Problem | 12-mag-2022 | Flammini, Michele; Monaco, Gianpiero; Moscardelli, Luca; Shalom, Mordechai; Zaks, Shmuel |
Search for two-neutrino double electron capture of Xe-124 with XENON100 | 9-mag-2022 | Aprile, E; Aalbers, J; Agostini, F; Alfonsi, M; Amaro, Fd; Anthony, M; Arneodo, F; Barrow, P; Baudis, L; Bauermeister, B; Benabderrahmane, Ml; Berger, T; Breur, Pa; Brown, A; Brown, E; Bruenner, S; Bruno, G; Budnik, R; Butikofer, L; Calven, J; Cardoso, Jmr; Cervantes, M; Cichon, D; Coderre, D; Colijn, Ap; Conrad, J; Cussonneau, Jp; Decowski, Mp; De Perio, P; Di Gangi, P; Di Giovanni, A; Diglio, S; Duchovni, E; Fei, J; Ferella, Ad; Fieguth, A; Franco, D; Fulgione, W; Rosso, Ag; Galloway, M; Gao, F; Garbini, M; Geis, C; Goetzke, Lw; Greene, Z; Grignon, C; Hasterok, C; Hogenbirk, E; Itay, R; Kaminsky, B; Kessler, G; Kish, A; Landsman, H; Lang, Rf; Lellouch, D; Levinson, L; Le Calloch, M; Levy, C; Lin, Q; Lindemann, S; Lindner, M; Lopes, Jam; Manfredini, A; Undagoitia, Tm; Masbou, J; Massoli, Fv; Masson, D; Mayani, D; Meng, Y; Messina, M; Micheneau, K; Miguez, B; Molinario, A; Murra, M; Naganoma, J; Ni, K; Oberlack, U; Orrigo, Sea; Pakarha, P; Pelssers, B; Persiani, R; Piastra, F; Pienaar, J; Piro, Mc; Plante, G; Priel, N; Rauch, L; Reichard, S; Reuter, C; Rizzo, A; Rosendahl, S; Rupp, N; dos Santos, Jmf; Sartorelli, G; Scheibelhut, M; Schindler, S; Schreiner, J; Schumann, M; Lavina, Ls; Selvi, M; Shagin, P; Silva, M; Simgen, H; Sivers, Mv; Stein, A; Thers, D; Tiseni, A; Trinchero, G; Tunnell, Cd; Wall, R; Wang, H; Weber, M; Wei, Y; Weinheimer, C; Wulf, J; Zhang, Y |
Removing krypton from xenon by cryogenic distillation to the ppq level | 9-mag-2022 | Aprile, E; Aalbers, J; Agostini, F; Alfonsi, M; Amaro, Fd; Anthony, M; Arneodo, F; Barrow, P; Baudis, L; Bauermeister, B; Benabderrahmane, Ml; Berger, T; Breur, Pa; Brown, A; Brown, E; Bruenner, S; Bruno, G; Budnik, R; Butikofer, L; Calven, J; Cardoso, Jmr; Cervantes, M; Cichon, D; Coderre, D; Colijn, Ap; Conrad, J; Cussonneau, Jp; Decowski, Mp; de Perio, P; Di Gangi, P; Di Giovanni, A; Diglio, S; Duchovni, E; Eurin, G; Fei, J; Ferella, Ad; Fieguth, A; Franco, D; Fulgione, W; Rosso, Ag; Galloway, M; Gao, F; Garbini, M; Geis, C; Goetzke, Lw; Grandi, L; Greene, Z; Grignon, C; Hasterok, C; Hogenbirk, E; Huhmann, C; Itay, R; Kaminsky, B; Kessler, G; Kish, A; Landsman, H; Lang, Rf; Lellouch, D; Levinson, L; Le Calloch, M; Lin, Q; Lindemann, S; Lindner, M; Lopes, Jam; Manfredini, A; Maris, I; Undagoitia, Tm; Masbou, J; Massoli, Fv; Masson, D; Mayani, D; Meng, Y; Messina, M; Micheneau, K; Miguez, B; Molinario, A; Murra, M; Naganoma, J; Ni, K; Oberlack, U; Orrigo, Sea; Pakarha, P; Pelssers, B; Persiani, R; Piastra, F; Pienaar, J; Piro, Mc; Pizzella, V; Plante, G; Priel, N; Rauch, L; Reichard, S; Reuter, C; Rizzo, A; Rosendahl, S; Rupp, N; Saldanha, R; dos Santos, Jmf; Sartorelli, G; Scheibelhut, M; Schindler, S; Schreiner, J; Schumann, M; Lavina, Ls; Selvi, M; Shagin, P; Shockley, E; Silva, M; Simgen, H; Sivers, Mv; Stein, A; Thers, D; Tiseni, A; Trinchero, G; Tunnell, C; Upole, N; Wang, H; Wei, Y; Weinheimer, C; Wulf, J; Ye, J; Zhang, Y; Cristescu, I |
Effective field theory search for high-energy nuclear recoils using the XENON100 dark matter detector | 9-mag-2022 | Aprile, E; Aalbers, J; Agostini, F; Alfonsi, M; Amaro, Fd; Anthony, M; Arneodo, F; Barrow, P; Baudis, L; Bauermeister, B; Benabderrahmane, Ml; Berger, T; Breur, Pa; Brown, A; Brown, E; Bruenner, S; Bruno, G; Budnik, R; Butikofer, L; Calven, J; Cardoso, Jmr; Cervantes, M; Cichon, D; Coderre, D; Colijn, Ap; Conrad, J; Cussonneau, Jp; Decowski, Mp; de Perio, P; Di Gangi, P; Di Giovanni, A; Diglio, S; Eurin, G; Fei, J; Ferella, Ad; Fieguth, A; Fulgione, W; Rosso, Ag; Di Galloway, A; Gao, F; Garbini, M; Geis, C; Goetzke, Lw; Greene, Z; Grignon, C; Hasterok, C; Hogenbirk, E; Itay, R; Kaminsky, B; Kazama, S; Kessler, G; Kish, A; Landsman, H; Lang, Rf; Lellouch, D; Levinson, L; Lin, Q; Lindemann, S; Lindner, M; Lombardi, F; Lopes, Jam; Manfredini, A; Maris, I; Undagoitia, Tm; Masbou, J; Massoli, Fv; Masson, D; Mayani, D; Messina, M; Micheneau, K; Molinario, A; Mora, K; Murra, M; Naganoma, J; Ni, K; Oberlack, U; Pakarha, P; Pelssers, B; Persiani, R; Piastra, F; Pienaar, J; Pizzella, V; Piro, Mc; Plante, G; Priel, N; Rauch, L; Reichard, S; Reuter, C; Rizzo, A; Rosendahl, S; Rupp, N; dos Santos, Jmf; Sartorelli, G; Scheibelhut, M; Schindler, S; Schreiner, J; Schumann, M; Lavina, Ls; Selvi, M; Shagin, P; Silva, M; Simgen, H; Sivers, Mv; Stein, A; Thers, D; Tiseni, A; Trinchero, G; Tunnell, C; Vargas, M; Wang, H; Wang, Z; Wei, Y; Weinheimer, C; Wulf, J; Ye, J; Zhang, Y; Farmer, B |
Decrease of Atmospheric Neutron Counts Observed during Thunderstorms | 9-mag-2022 | Alekseenko, V; Arneodo, F; Bruno, G; Di Giovanni, A; Fulgione, W; Gromushkin, D; Shchegolev, O; Stenkin, Y; Stepanov, V; Sulakov, V; Yashin, I |
Comment on "Decrease of Atmospheric Neutron Counts Observed during Thunderstorms" Reply | 9-mag-2022 | Alekseenko, V; Arneodo, F; Bruno, G; Di Giovanni, A; Fulgione, W; Gromushkin, D; Shchegolev, O; Stenkin, Y; Stepanov, V; Sulakov, V; Yashin, I |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 3.525
Scopri
Per tipologia
Data di pubblicazione
- 1 In corso di stampa
- 387 2020 - 2022
- 1729 2010 - 2019
- 1015 2000 - 2009
- 304 1990 - 1999
- 81 1980 - 1989
- 8 1977 - 1979
Per editore
- 1 Springer
Rivista
- 451 PHYSICAL REVIEW D, PARTICLES, FIE...
- 302 PHYSICAL REVIEW LETTERS
- 228 PHYSICS LETTERS. SECTION B
- 112 ASTROPARTICLE PHYSICS
- 97 NUCLEAR INSTRUMENTS & METHODS IN ...
- 97 PHYSICAL REVIEW D
- 92 JOURNAL OF INSTRUMENTATION
- 91 CLASSICAL AND QUANTUM GRAVITY
- 80 THE ASTROPHYSICAL JOURNAL
- 73 THE EUROPEAN PHYSICAL JOURNAL. C,...
- successivo >
Keywords
Accesso al fulltext
- 2898 no fulltext
- 358 reserved
- 241 open
- 26 partially open
- 2 embargoed