Sfoglia per Titolo
0νββ decay: The CUPID-0 experiment
2018-01-01 Azzolini, O.; Barrera, M. T.; Beeman, J. W.; Bellini, F.; Beretta, M.; Biassoni, M.; Brofferio, C.; Bucci, C.; Canonica, L.; Capelli, S.; Cardani, L.; Carniti, P.; Casali, N.; Cassina, L.; Clemenza, M.; Cremonesi, O.; Cruciani, A.; D'Addabbo, A.; Dafinei, I.; Di Domizio, S.; Di Vacri, M. L.; Ferroni, F.; Gironi, L.; Giuliani, A.; Gorla, P.; Gotti, C.; Keppel, G.; Maino, M.; Martinez, M.; Morganti, S.; Nagorny, S.; Nastasi, M.; Nisi, S.; Nones, C.; Olivieri, E.; Orlandi, D.; Pagnanini, L.; Pallavicini, M.; Palmieri, V.; Pattavina, L.; Pavan, M.; Pessina, G.; Pettinacci, V.; Pirro, S.; Pozzi, S.; Previtali, E.; Puiu, A.; Reindl, F.; Rusconi, C.; Schäffner, K.; Tomei, C.; Vignati, M.; Zolotarova, A.
A 1 m3 Gas Time Projection Chamber with Optical Readout for Directional Dark Matter Searches: the CYGNO Experiment
2019-01-01 Baracchini, E; Bedogni, R; Bellini, F; Benussi, L; Bianco, S; Capoccia, C; Caponero, M; Cavoto, G; Costa, I A; Di Marco, E; D’Imperio, G; Iacoangeli, F; Maccarone, G; Marafini, M; Mazzitelli, G; Messina, A; Orlandi, A; Paoletti, E; Passamonti, L; Pelosi, A; Petrucci, F; Piccolo, D; Pierluigi, D; Pinci, D; Renga, F; Russo, A; Saviano, G; Tomassini, S
1- D Relaxation from hyperbolic to parabolic systems with variable coefficients
2000-01-01 Donatelli, Donatella; Marcati, P.
163 Ho Distillation and Implantation for HOLMES Experiment
2019-01-01 Gallucci, G.; Biasotti, M.; Ceriale, V.; De Gerone, M.; Faverzani, M.; Ferri, E.; Gatti, F.; Giachero, A.; Manfrinetti, P.; Nucciotti, A.; Orlando, A.; Provino, A.; Puiu, A.
163Ho distillation and implantation for the HOLMES experiment
2019-01-01 De Gerone, M.; Biasotti, M.; Ceriale, V.; Dressler, R.; Faverzani, M.; Ferri, E.; Gallucci, G.; Gatti, F.; Giachero, A.; Heinitz, S.; Manfrinetti, P.; Nucciotti, A.; Orlando, A.; Provino, A.; Puiu, A.; Schumann, D.
1ST COOLING BELOW 0.1-K OF THE NEW GRAVITATIONAL-WAVE ANTENNA NAUTILUS OF THE ROME GROUP
1991-01-01 Astone, P; Bassan, M; Bonifazi, P; Bronzini, F; Castellano, Mg; Coccia, E; Cosmelli, C; Fafone, V; Frasca, S; Majorana, E; Modena, I; Pallottino, Gv; Pizzella, G; Rapagnani, P; Ricci, F; Visco, M
1ST RESULTS ON PROTON EXTRACTION FROM THE CERN-SPS WITH A BENT CRYSTAL
1993-01-01 Akbari, H; Altuna, X; Bardin, S; Bellazzini, R; Biryukov, V; Brez, A; Bussa, Mp; Busso, L; Calcaterra, A; Carboni, G; Costantini, F; Desangro, R; Elsener, K; Ferioli, F; Ferrari, A; Ferri, Gp; Ferroni, F; Fidecaro, G; Freund, A; Guinand, R; Gyr, M; Herr, W; Hilaire, A; Jensen, Bn; Klem, J; Lanceri, L; Maier, K; Massai, Mm; Mertens, V; Moller, Sp; Morganti, S; Palamara, O; Peraire, S; Petrera, S; Placidi, M; Santacesaria, R; Scandale, W; Schmidt, R; Taratin, Am; Tosello, F; Uggerhoj, E; Vettermann, B; Vita, Pf; Vuagnin, G; Weisse, E; Weisz, S
The 2-inches VSiPMT industrial prototypes
2020-01-01 Barbato, F. C. T.; Barbarino, G.; Rosa, G. De; Asmundis, R. de; Lavitola, L.; Mollo, C. M.; Mormile, M.; Vivolo, D.; Fukasawa, A.
222 Rn emanation measurements for the XENON1T experiment
2021-01-01 Aprile, E.; Aalbers, J.; Agostini, F.; Alfonsi, M.; Althueser, L.; Amaro, F. D.; Antochi, V. C.; Angelino, E.; Angevaare, J. R.; Arneodo, F.; Barge, D.; Baudis, L.; Bauermeister, B.; Bellagamba, L.; Benabderrahmane, M. L.; Berger, T.; Breur, P. A.; Brown, A.; Brown, E.; Bruenner, S.; Bruno, G.; Budnik, R.; Capelli, C.; Cardoso, J. M. R.; Cichon, D.; Cimmino, B.; Clark, M.; Coderre, D.; Colijn, A. P.; Conrad, J.; Cussonneau, J. P.; Decowski, M. P.; Depoian, A.; Di Gangi, P.; Di Giovanni, A.; Di Stefano, R.; Diglio, S.; Elykov, A.; Eurin, G.; Ferella, A. D.; Fulgione, W.; Gaemers, P.; Gaior, R.; Rosso, A. G.; Galloway, M.; Gao, F.; Grandi, L.; Garbini, M.; Hasterok, C.; Hils, C.; Hiraide, K.; Hoetzsch, L.; Hogenbirk, E.; Howlett, J.; Iacovacci, M.; Itow, Y.; Joerg, F.; Kato, N.; Kazama, S.; Kobayashi, M.; Koltman, G.; Kopec, A.; Landsman, H.; Lang, R. F.; Levinson, L.; Lin, Q.; Lindemann, S.; Lindner, M.; Lombardi, F.; Lopes, J. A. M.; López , ; Fune, E.; Macolino, C.; Mahlstedt, J.; Manenti, L.; Manfredini, A.; Marignetti, F.; Undagoitia, T. M.; Martens, K.; Masbou, J.; Masson, D.; Mastroianni, S.; Messina, M.; Miuchi, K.; Molinario, A.; Morå, K.; Moriyama, S.; Mosbacher, Y.; Murra, M.; Naganoma, J.; Ni, K.; Oberlack, U.; Odgers, K.; Palacio, J.; Pelssers, B.; Peres, R.; Pienaar, J.; Pizzella, V.; Plante, G.; Qin, J.; Qiu, H.; García, D. R.; Reichard, S.; Rocchetti, A.; Rupp, N.; Santos, J. M. F.; Sartorelli, G.; Šarčević, N.; Scheibelhut, M.; Schindler, S.; Schreiner, J.; Schulte, D.; Schumann, M.; Lavina, L. S.; Selvi, M.; Semeria, F.; Shagin, P.; Shockley, E.; Silva, M.; Simgen, H.; Takeda, A.; Therreau, C.; Thers, D.; Toschi, F.; Trinchero, G.; Tunnell, C.; Vargas, M.; Volta, G.; Wack, O.; Wang, H.; Wei, Y.; Weinheimer, C.; Weiss, M.; Wenz, D.; Westermann, J.; Wittweg, C.; Wulf, J.; Xu, Z.; Yamashita, M.; Ye, J.; Zavattini, G.; Zhang, Y.; Zhu, T.; Zopounidis, J. P.
26th International Colloquium on Structural Information and Communication Complexity
2019-01-01 Censor-Hillel, Keren; Flammini, Michele
26th International Conference on Concurrency Theory (CONCUR 2015)
2015-01-01 Aceto, L; de Frutos-Escrig, D
27th Nordic Workshop on Programming Theory (NWPT 2015), Special issue
2017-01-01 Aceto, L; Ingólfsdóttir, A
3He-4He mixing chamber for an ultralow temperature gravitational wave antenna
1991-01-01 Coccia, E; Modena, I
A 3‐Year Sample of Almost 1,600 Elves Recorded Above South America by the Pierre Auger Cosmic‐Ray Observatory
2020-01-01 Aab, A.; Abreu, P.; Aglietta, M.; Albuquerque, I. F. M.; Albury, J. M.; Allekotte, I.; Almela, A.; Alvarez Castillo, J.; Alvarez‐muñiz, J.; Anastasi, G. A.; Anchordoqui, L.; Andrada, B.; Andringa, S.; Aramo, C.; Asorey, H.; Assis, P.; Avila, G.; Badescu, A. M.; Bakalova, A.; Balaceanu, A.; Barbato, F.; Barreira Luz, R. J.; Baur, S.; Becker, K. H.; Bellido, J. A.; Berat, C.; Bertaina, M. E.; Bertou, X.; Biermann, P. L.; Biteau, J.; Blaess, S. G.; Blanco, A.; Blazek, J.; Bleve, C.; Boháčová, M.; Boncioli, D.; Bonifazi, C.; Borodai, N.; Botti, A. M.; Brack, J.; Bretz, T.; Bridgeman, A.; Briechle, F. L.; Buchholz, P.; Bueno, A.; Buitink, S.; Buscemi, M.; Caballero‐mora, K. S.; Caccianiga, L.; Calcagni, L.; Cancio, A.; Canfora, F.; Carceller, J. M.; Caruso, R.; Castellina, A.; Catalani, F.; Cataldi, G.; Cazon, L.; Cerda, M.; Chinellato, J. A.; Chudoba, J.; Chytka, L.; Clay, R. W.; Cobos Cerutti, A. C.; Colalillo, R.; Coleman, A.; Coluccia, M. R.; Conceição, R.; Condorelli, A.; Consolati, G.; Contreras, F.; Cooper, M. J.; Coutu, S.; Covault, C. E.; Daniel, B.; Dasso, S.; Daumiller, K.; Dawson, B. R.; Day, J. A.; Almeida, R. M.; Jong, S. J.; Mauro, G.; Mello Neto, J. R. T.; De Mitri, I.; Oliveira, J.; Oliveira Salles, F. O.; Souza, V.; Debatin, J.; Río, M.; Deligny, O.; Dhital, N.; Díaz Castro, M. L.; Diogo, F.; Dobrigkeit, C.; D'Olivo, J. C.; Dorosti, Q.; Anjos, R. C.; Dova, M. T.; Dundovic, A.; Ebr, J.; Engel, R.; Erdmann, M.; Escobar, C. O.; Etchegoyen, A.; Falcke, H.; Farmer, J.; Farrar, G.; Fauth, A. C.; Fazzini, N.; Feldbusch, F.; Fenu, F.; Ferreyro, L. P.; Figueira, J. M.; Filipčič, A.; Freire, M. M.; Fujii, T.; Fuster, A.; García, B.; Gemmeke, H.; Gherghel‐lascu, A.; Ghia, P. L.; Giaccari, U.; Giammarchi, M.; Giller, M.; Głas, D.; Glombitza, J.; Gobbi, F.; Golup, G.; Gómez Berisso, M.; Gómez Vitale, P. F.; Gongora, J. P.; González, N.; Goos, I.; Góra, D.; Gorgi, A.; Gottowik, M.; Grubb, T. D.; Guarino, F.; Guedes, G. P.; Guido, E.; Halliday, R.; Hampel, M. R.; Hansen, P.; Harari, D.; Harrison, T. A.; Harvey, V. M.; Haungs, A.; Hebbeker, T.; Heck, D.; Heimann, P.; Hill, G. C.; Hojvat, C.; Holt, E. M.; Homola, P.; Hörandel, J. R.; Horvath, P.; Hrabovský, M.; Huege, T.; Hulsman, J.; Insolia, A.; Isar, P. G.; Jandt, I.; Johnsen, J. A.; Josebachuili, M.; Jurysek, J.; Kääpä, A.; Kampert, K. H.; Keilhauer, B.; Kemmerich, N.; Kemp, J.; Klages, H. O.; Kleifges, M.; Kleinfeller, J.; Krause, R.; Kuempel, D.; Kukec Mezek, G.; Kuotb Awad, A.; Lago, B. L.; Lahurd, D.; Lang, R. G.; Legumina, R.; Leigui de Oliveira, M. A.; Lenok, V.; Letessier‐selvon, A.; Lhenry‐yvon, I.; Lippmann, O. C.; Lo Presti, D.; Lopes, L.; López, R.; López Casado, A.; Lorek, R.; Luce, Q.; Lucero, A.; Malacari, M.; Mancarella, G.; Mandat, D.; Manning, B. C.; Mantsch, P.; Mariazzi, A. G.; Mariş, I. C.; Marsella, G.; Martello, D.; Martinez, H.; Martínez Bravo, O.; Mastrodicasa, M.; Mathes, H. J.; Mathys, S.; Matthews, J.; Matthiae, G.; Mayotte, E.; Mazur, P. O.; Medina‐tanco, G.; Melo, D.; Menshikov, A.; Merenda, K. ‐D.; Michal, S.; Micheletti, M. I.; Middendorf, L.; Miramonti, L.; Mitrica, B.; Mockler, D.; Mollerach, S.; Montanet, F.; Morello, C.; Morlino, G.; Mostafá, M.; Müller, A. L.; Muller, M. A.; Müller, S.; Mussa, R.; Nellen, L.; Nguyen, P. H.; Niculescu‐oglinzanu, M.; Niechciol, M.; Nitz, D.; Nosek, D.; Novotny, V.; Noža, L.; Nucita, A; Núñez, L. A.; Olinto, A.; Palatka, M.; Pallotta, J.; Panetta, M. P.; Papenbreer, P.; Parente, G.; Parra, A.; Pech, M.; Pedreira, F.; Pękala, J.; Pelayo, R.; Peña‐rodriguez, J.; Pereira, L. A. S.; Perlin, M.; Perrone, L.; Peters, C.; Petrera, S.; Phuntsok, J.; Pierog, T.; Pimenta, M.; Pirronello, V.; Platino, M.; Poh, J.; Pont, B.; Porowski, C.; Prado, R. R.; Privitera, P.; Prouza, M.; Puyleart, A.; Querchfeld, S.; Quinn, S.; Ramos‐pollan, R.; Rautenberg, J.; Ravignani, D.; Reininghaus, M.; Ridky, J.; Riehn, F.; Risse, M.; Ristori, P.; Rizi, V.; Rodrigues de Carvalho, W.; Rodriguez Rojo, J.; Roncoroni, M. J.; Roth, M.; Roulet, E.; Rovero, A. C.; Ruehl, P.; Saffi, S. J.; Saftoiu, A.; Salamida, F.; Salazar, H.; Salina, G.; Sanabria Gomez, J. D.; Sánchez, F.; Santos, E. M.; Santos, E.; Sarazin, F.; Sarmento, R.; Sarmiento‐cano, C.; Sato, R.; Savina, P.; Schauer, M.; Scherini, V.; Schieler, H.; Schimassek, M.; Schimp, M.; Schlüter, F.; Schmidt, D.; Scholten, O.; Schovánek, P.; Schröder, F. G.; Schröder, S.; Schumacher, J.; Sciutto, S. J.; Scornavacche, M.; Shellard, R. C.; Sigl, G.; Silli, G.; Sima, O.; Šmída, R.; Snow, G. R.; Sommers, P.; Soriano, J. F.; Souchard, J.; Squartini, R.; Stanca, D.; Stanič, S.; Stasielak, J.; Stassi, P.; Stolpovskiy, M.; Streich, A.; Suarez, F.; Suárez‐durán, M.; Sudholz, T.; Suomijärvi, T.; Supanitsky, A. D.; Šupík, J.; Szadkowski, Z.; Taboada, A.; Taborda, O. A.; Tapia, A.; Timmermans, C.; Todero Peixoto, C. J.; Tomé, B.; Torralba Elipe, G.; Travaini, A.; Travnicek, P.; Trini, M.; Tueros, M.; Ulrich, R.; Unger, M.; Urban, M.; Valdés Galicia, J. F.; Valiño, I.; Valore, L.; Bodegom, P.; Berg, A. M.; Vliet, A.; Varela, E.; Vargas Cárdenas, B.; Veberič, D.; Ventura, C.; Vergara Quispe, I. D.; Verzi, V.; Vicha, J.; Villaseñor, L.; Vink, J.; Vorobiov, S.; Wahlberg, H.; Watson, A. A.; Weber, M.; Weindl, A.; Wiedeński, M.; Wiencke, L.; Wilczyński, H.; Winchen, T.; Wirtz, M.; Wittkowski, D.; Wundheiler, B.; Yang, L.; Yushkov, A.; Zas, E.; Zavrtanik, D.; Zavrtanik, M.; Zehrer, L.; Zepeda, A.; Zimmermann, B.; Ziolkowski, M.; Zong, Z.; Zuccarello, F.
4.5 YEARS OF MULTI-WAVELENGTH OBSERVATIONS OF MRK 421 DURING THE ARGO-YBJ AND FERMI COMMON OPERATION TIME
2016-01-01 DE MITRI, Ivan
The 999th Swift gamma-ray burst: Some like it thermal: A multiwavelength study of GRB 151027A
2017-01-01 Nappo, F.; Pescalli, A.; Oganesyan, Gor; Ghirlanda, G.; Giroletti, M.; Melandri, A.; Campana, S.; Ghisellini, G.; Salafia, O. S.; D’Avanzo, P.; Bernardini, M. G.; Covino, S.; Carretti, E.; Celotti, Anna Lisa; D’Elia, V.; Nava, L.; Palazzi, E.; Poppi, S.; Prandoni, I.; Righini, S.; Rossi, A.; Salvaterra, R.; Tagliaferri, G.; Testa, V.; Venturi, T.; Vergani, S. D.
A burst search for gravitational waves from binary black holes
2009-01-01 Pankow, C; Klimenko, S; Mitselmakher, G; Yakushin, I; Vedovato, G; Drago, M; Mercer, Ra; Ajith, P
A CAD system for nodule detection in low-dose lung CTs based on Region Growing and a new Active Contour Model
2007-01-01 DE MITRI, Ivan
A charge reconstruction algorithm for DAMPE silicon microstrip detectors
2019-01-01 Qiao, R; Peng, Wx; Ambrosi, G; Asfandiyarov, R; Azzarello, P; Bernardini, P; Bertucci, B; Bolognini, A; Cadoux, F; Caprai, M; Cui, Xz; Dai, Gq; Domenjoz, M; Dong, Yf; Duranti, M; Fan, Rr; Fusco, P; Gallo, V; Gao, M; Gargano, F; Garrappa, S; Gong, K; Guo, Dy; Husi, C; Ionica, M; Liang, Xh; Liu, Yq; Loparco, F; La Marra, D; Marsella, G; Mazziotta, Mn; De Mitri, I; Nardinocchi, A; Nicola, L; Pelleriti, G; Pohl, M; Postolache, V; Surdo, A; Tykhonov, A; Vitillo, S; Wang, Hy; Wang, Jz; Weber, M; Wu, D; Wu, X; Yang, Jw; Zhang, F; Zhao, H
A closer look at the spectrum and small scale anisotropies of ultrahigh energy cosmic rays
2006-01-01 De Marco, D; Blasi, P; Olinto, Av
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
0νββ decay: The CUPID-0 experiment | 1-gen-2018 | Azzolini, O.; Barrera, M. T.; Beeman, J. W.; Bellini, F.; Beretta, M.; Biassoni, M.; Brofferio, C.; Bucci, C.; Canonica, L.; Capelli, S.; Cardani, L.; Carniti, P.; Casali, N.; Cassina, L.; Clemenza, M.; Cremonesi, O.; Cruciani, A.; D'Addabbo, A.; Dafinei, I.; Di Domizio, S.; Di Vacri, M. L.; Ferroni, F.; Gironi, L.; Giuliani, A.; Gorla, P.; Gotti, C.; Keppel, G.; Maino, M.; Martinez, M.; Morganti, S.; Nagorny, S.; Nastasi, M.; Nisi, S.; Nones, C.; Olivieri, E.; Orlandi, D.; Pagnanini, L.; Pallavicini, M.; Palmieri, V.; Pattavina, L.; Pavan, M.; Pessina, G.; Pettinacci, V.; Pirro, S.; Pozzi, S.; Previtali, E.; Puiu, A.; Reindl, F.; Rusconi, C.; Schäffner, K.; Tomei, C.; Vignati, M.; Zolotarova, A. | |
A 1 m3 Gas Time Projection Chamber with Optical Readout for Directional Dark Matter Searches: the CYGNO Experiment | 1-gen-2019 | Baracchini, E; Bedogni, R; Bellini, F; Benussi, L; Bianco, S; Capoccia, C; Caponero, M; Cavoto, G; Costa, I A; Di Marco, E; D’Imperio, G; Iacoangeli, F; Maccarone, G; Marafini, M; Mazzitelli, G; Messina, A; Orlandi, A; Paoletti, E; Passamonti, L; Pelosi, A; Petrucci, F; Piccolo, D; Pierluigi, D; Pinci, D; Renga, F; Russo, A; Saviano, G; Tomassini, S | |
1- D Relaxation from hyperbolic to parabolic systems with variable coefficients | 1-gen-2000 | Donatelli, Donatella; Marcati, P. | |
163 Ho Distillation and Implantation for HOLMES Experiment | 1-gen-2019 | Gallucci, G.; Biasotti, M.; Ceriale, V.; De Gerone, M.; Faverzani, M.; Ferri, E.; Gatti, F.; Giachero, A.; Manfrinetti, P.; Nucciotti, A.; Orlando, A.; Provino, A.; Puiu, A. | |
163Ho distillation and implantation for the HOLMES experiment | 1-gen-2019 | De Gerone, M.; Biasotti, M.; Ceriale, V.; Dressler, R.; Faverzani, M.; Ferri, E.; Gallucci, G.; Gatti, F.; Giachero, A.; Heinitz, S.; Manfrinetti, P.; Nucciotti, A.; Orlando, A.; Provino, A.; Puiu, A.; Schumann, D. | |
1ST COOLING BELOW 0.1-K OF THE NEW GRAVITATIONAL-WAVE ANTENNA NAUTILUS OF THE ROME GROUP | 1-gen-1991 | Astone, P; Bassan, M; Bonifazi, P; Bronzini, F; Castellano, Mg; Coccia, E; Cosmelli, C; Fafone, V; Frasca, S; Majorana, E; Modena, I; Pallottino, Gv; Pizzella, G; Rapagnani, P; Ricci, F; Visco, M | |
1ST RESULTS ON PROTON EXTRACTION FROM THE CERN-SPS WITH A BENT CRYSTAL | 1-gen-1993 | Akbari, H; Altuna, X; Bardin, S; Bellazzini, R; Biryukov, V; Brez, A; Bussa, Mp; Busso, L; Calcaterra, A; Carboni, G; Costantini, F; Desangro, R; Elsener, K; Ferioli, F; Ferrari, A; Ferri, Gp; Ferroni, F; Fidecaro, G; Freund, A; Guinand, R; Gyr, M; Herr, W; Hilaire, A; Jensen, Bn; Klem, J; Lanceri, L; Maier, K; Massai, Mm; Mertens, V; Moller, Sp; Morganti, S; Palamara, O; Peraire, S; Petrera, S; Placidi, M; Santacesaria, R; Scandale, W; Schmidt, R; Taratin, Am; Tosello, F; Uggerhoj, E; Vettermann, B; Vita, Pf; Vuagnin, G; Weisse, E; Weisz, S | |
The 2-inches VSiPMT industrial prototypes | 1-gen-2020 | Barbato, F. C. T.; Barbarino, G.; Rosa, G. De; Asmundis, R. de; Lavitola, L.; Mollo, C. M.; Mormile, M.; Vivolo, D.; Fukasawa, A. | |
222 Rn emanation measurements for the XENON1T experiment | 1-gen-2021 | Aprile, E.; Aalbers, J.; Agostini, F.; Alfonsi, M.; Althueser, L.; Amaro, F. D.; Antochi, V. C.; Angelino, E.; Angevaare, J. R.; Arneodo, F.; Barge, D.; Baudis, L.; Bauermeister, B.; Bellagamba, L.; Benabderrahmane, M. L.; Berger, T.; Breur, P. A.; Brown, A.; Brown, E.; Bruenner, S.; Bruno, G.; Budnik, R.; Capelli, C.; Cardoso, J. M. R.; Cichon, D.; Cimmino, B.; Clark, M.; Coderre, D.; Colijn, A. P.; Conrad, J.; Cussonneau, J. P.; Decowski, M. P.; Depoian, A.; Di Gangi, P.; Di Giovanni, A.; Di Stefano, R.; Diglio, S.; Elykov, A.; Eurin, G.; Ferella, A. D.; Fulgione, W.; Gaemers, P.; Gaior, R.; Rosso, A. G.; Galloway, M.; Gao, F.; Grandi, L.; Garbini, M.; Hasterok, C.; Hils, C.; Hiraide, K.; Hoetzsch, L.; Hogenbirk, E.; Howlett, J.; Iacovacci, M.; Itow, Y.; Joerg, F.; Kato, N.; Kazama, S.; Kobayashi, M.; Koltman, G.; Kopec, A.; Landsman, H.; Lang, R. F.; Levinson, L.; Lin, Q.; Lindemann, S.; Lindner, M.; Lombardi, F.; Lopes, J. A. M.; López , ; Fune, E.; Macolino, C.; Mahlstedt, J.; Manenti, L.; Manfredini, A.; Marignetti, F.; Undagoitia, T. M.; Martens, K.; Masbou, J.; Masson, D.; Mastroianni, S.; Messina, M.; Miuchi, K.; Molinario, A.; Morå, K.; Moriyama, S.; Mosbacher, Y.; Murra, M.; Naganoma, J.; Ni, K.; Oberlack, U.; Odgers, K.; Palacio, J.; Pelssers, B.; Peres, R.; Pienaar, J.; Pizzella, V.; Plante, G.; Qin, J.; Qiu, H.; García, D. R.; Reichard, S.; Rocchetti, A.; Rupp, N.; Santos, J. M. F.; Sartorelli, G.; Šarčević, N.; Scheibelhut, M.; Schindler, S.; Schreiner, J.; Schulte, D.; Schumann, M.; Lavina, L. S.; Selvi, M.; Semeria, F.; Shagin, P.; Shockley, E.; Silva, M.; Simgen, H.; Takeda, A.; Therreau, C.; Thers, D.; Toschi, F.; Trinchero, G.; Tunnell, C.; Vargas, M.; Volta, G.; Wack, O.; Wang, H.; Wei, Y.; Weinheimer, C.; Weiss, M.; Wenz, D.; Westermann, J.; Wittweg, C.; Wulf, J.; Xu, Z.; Yamashita, M.; Ye, J.; Zavattini, G.; Zhang, Y.; Zhu, T.; Zopounidis, J. P. | |
26th International Colloquium on Structural Information and Communication Complexity | 1-gen-2019 | Censor-Hillel, Keren; Flammini, Michele | |
26th International Conference on Concurrency Theory (CONCUR 2015) | 1-gen-2015 | Aceto, L; de Frutos-Escrig, D | |
27th Nordic Workshop on Programming Theory (NWPT 2015), Special issue | 1-gen-2017 | Aceto, L; Ingólfsdóttir, A | |
3He-4He mixing chamber for an ultralow temperature gravitational wave antenna | 1-gen-1991 | Coccia, E; Modena, I | |
