We present a parametrization of the parton densities as derived from the data collected by the CHARM Collaboration in the wide band beam neutrino and antineutrino weak charged-current interactions. They are rescaled to the proton and calculated at a reference Q^2 value of 10 GeV^2 including the next-to-leading order corrections and imposing the Gross-Llewellyn Smith and the momentum sum rules.
Titolo: | PARAMETRIZATION OF PROTON STRUCTURE FUNCTIONS | |
Autori: | ||
Data di pubblicazione: | 1987 | |
Rivista: | ||
Abstract: | We present a parametrization of the parton densities as derived from the data collected by the CHARM Collaboration in the wide band beam neutrino and antineutrino weak charged-current interactions. They are rescaled to the proton and calculated at a reference Q^2 value of 10 GeV^2 including the next-to-leading order corrections and imposing the Gross-Llewellyn Smith and the momentum sum rules. | |
Handle: | http://hdl.handle.net/20.500.12571/2531 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.