Sfoglia per Titolo
A burst search for gravitational waves from binary black holes
2009-01-01 Pankow, C; Klimenko, S; Mitselmakher, G; Yakushin, I; Vedovato, G; Drago, M; Mercer, Ra; Ajith, P
A CAD system for nodule detection in low-dose lung CTs based on Region Growing and a new Active Contour Model
2007-01-01 DE MITRI, Ivan
A charge reconstruction algorithm for DAMPE silicon microstrip detectors
2019-01-01 Qiao, R; Peng, Wx; Ambrosi, G; Asfandiyarov, R; Azzarello, P; Bernardini, P; Bertucci, B; Bolognini, A; Cadoux, F; Caprai, M; Cui, Xz; Dai, Gq; Domenjoz, M; Dong, Yf; Duranti, M; Fan, Rr; Fusco, P; Gallo, V; Gao, M; Gargano, F; Garrappa, S; Gong, K; Guo, Dy; Husi, C; Ionica, M; Liang, Xh; Liu, Yq; Loparco, F; La Marra, D; Marsella, G; Mazziotta, Mn; De Mitri, I; Nardinocchi, A; Nicola, L; Pelleriti, G; Pohl, M; Postolache, V; Surdo, A; Tykhonov, A; Vitillo, S; Wang, Hy; Wang, Jz; Weber, M; Wu, D; Wu, X; Yang, Jw; Zhang, F; Zhao, H
A closer look at the spectrum and small scale anisotropies of ultrahigh energy cosmic rays
2006-01-01 De Marco, D; Blasi, P; Olinto, Av
A combined analysis technique for the search for fast magnetic monopoles with the MACRO detector
2002-01-01 M., AMBROSIO; DE MITRI; Ivan;, Perrone; Lorenzo;, Bernardini; Paolo; MACRO, Collaboration; DE MITRI, Ivan
A combined interpretation of cosmic ray light nuclei and antiproton measurements
2011-01-01 Di Bernardo, G; Evoli, C; Gaggero, D; Grasso, A; Maccione, L
A Combined Interpretation of CR Nuclei and Antiproton High Energy Measurements
2010-01-01 Evoli, C; Gaggero, D; Grasso, D; Maccione, L
“A coming community: young geographers coping with multi-tier spaces of academic publishing across Europe”
2007-01-01 Aalbers, M; Rossi, U
A Comparative Analysis of Gibrat’s and Zipf’s Law on Urban Population
2015-01-01 Modica, M; Reggiani, A; Nijkamp, P
A Complete Characterization of the Path Layout Construction Problem for ATM Networks with Given Hop Count and Load
1998-01-01 Eilam, T; Flammini, Michele; Zaks, S.
A completely automated CAD system for mass detection in a large mammographic database
2006-01-01 DE MITRI, Ivan
A concept of solution and numerical experiments for forward-backward diffusion equations
2006-01-01 Guglielmi, Nicola
A Conceptual Regulatory Framework for the Design and Evaluation of Complex, Participative Cultural Planning Strategies
2012-01-01 Sacco, P L; Crociata, A
A consistent interpretation of recent CR nuclei and electron spectra
2011-01-01 Di Bernardo, G; Evoli, C; Gaggero, D; Grasso, D; Maccione, L; Mazziotta, N M
A COSMIC-RAY VETO SYSTEM FOR THE GRAVITATIONAL-WAVE DETECTOR NAUTILUS
1995-01-01 Coccia, E; Marini, A; Mazzitelli, G; Modestino, G; Ricci, F; Ronga, F; Votano, L
A Critical Appraisal of Some Concepts Used in Neutrino Physics
2013-01-01 Vissani, F; Mitra, M; Pagliaroli, G
A Cross-Correlation method to search for gravitational burst with AURIGA and Virgo
2007-01-01 Drago, M; S., Longo; V., Re; F., Salemi; G., VEDOVATO FOR THE AURIGA AND VIRGO COLLABORATION
A CsI low-temperature detector for dark matter search
2016-01-01 Angloher, G; Dafinei, I; Gektin, A; Gironi, Luca; Gotti, Claudio; Gütlein, A; Hauff, D; Maino, Matteo; Nagorny, S; Nisi, S; Pagnanini, L; Pattavina, L; Pessina, GIANLUIGI EZIO; Petricca, F; Pirro, S; Pröbst, F; Reindl, F; Schäffner, K; Schieck, J; Seidel, W; Vasyukov, S.
A deep investigation for QoS-based feedback at design time and runtime
2012-01-01 Mirandola, R; Trubiani, C
A design for an electromagnetic filter for precision energy measurements at the tritium endpoint
2019-01-01 Betti, M. G.; Biasotti, M.; Boscá, A.; Calle, F.; Carabe-Lopez, J.; Cavoto, G.; Chang, C.; Chung, W.; Cocco, A. G.; Colijn, A. P.; Conrad, J.; D’Ambrosio, N.; de Salas, P. F.; Faverzani, M.; Ferella, A.; Ferri, E.; Garcia-Abia, P.; Gomez-Tejedor, G. Garcia; Gariazzo, S.; Gatti, F.; Gentile, C.; Giachero, A.; Gudmundsson, J. E.; Hochberg, Y.; Kahn, Y.; Lisanti, M.; Mancini-Terracciano, C.; Mangano, G.; Marcucci, L. E.; Mariani, C.; Martínez, J.; Messina, M.; Molinero-Vela, A.; Monticone, E.; Nucciotti, A.; Pandolfi, F.; Pastor, S.; Pedrós, J.; de los Heros, C. Pérez; Pisanti, O.; Polosa, A. D.; Puiu, A.; Raitses, Y.; Rajteri, M.; Rossi, N.; Santorelli, R.; Schaeffner, K.; Strid, C. F.; Tully, C. G.; Zhao, F.; Zurek, K. M.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
A burst search for gravitational waves from binary black holes | 1-gen-2009 | Pankow, C; Klimenko, S; Mitselmakher, G; Yakushin, I; Vedovato, G; Drago, M; Mercer, Ra; Ajith, P | |
A CAD system for nodule detection in low-dose lung CTs based on Region Growing and a new Active Contour Model | 1-gen-2007 | DE MITRI, Ivan | |
A charge reconstruction algorithm for DAMPE silicon microstrip detectors<bold> </bold> | 1-gen-2019 | Qiao, R; Peng, Wx; Ambrosi, G; Asfandiyarov, R; Azzarello, P; Bernardini, P; Bertucci, B; Bolognini, A; Cadoux, F; Caprai, M; Cui, Xz; Dai, Gq; Domenjoz, M; Dong, Yf; Duranti, M; Fan, Rr; Fusco, P; Gallo, V; Gao, M; Gargano, F; Garrappa, S; Gong, K; Guo, Dy; Husi, C; Ionica, M; Liang, Xh; Liu, Yq; Loparco, F; La Marra, D; Marsella, G; Mazziotta, Mn; De Mitri, I; Nardinocchi, A; Nicola, L; Pelleriti, G; Pohl, M; Postolache, V; Surdo, A; Tykhonov, A; Vitillo, S; Wang, Hy; Wang, Jz; Weber, M; Wu, D; Wu, X; Yang, Jw; Zhang, F; Zhao, H | |
A closer look at the spectrum and small scale anisotropies of ultrahigh energy cosmic rays | 1-gen-2006 | De Marco, D; Blasi, P; Olinto, Av | |
A combined analysis technique for the search for fast magnetic monopoles with the MACRO detector | 1-gen-2002 | M., AMBROSIO; DE MITRI; Ivan;, Perrone; Lorenzo;, Bernardini; Paolo; MACRO, Collaboration; DE MITRI, Ivan | |
A combined interpretation of cosmic ray light nuclei and antiproton measurements | 1-gen-2011 | Di Bernardo, G; Evoli, C; Gaggero, D; Grasso, A; Maccione, L | |
A Combined Interpretation of CR Nuclei and Antiproton High Energy Measurements | 1-gen-2010 | Evoli, C; Gaggero, D; Grasso, D; Maccione, L | |
“A coming community: young geographers coping with multi-tier spaces of academic publishing across Europe” | 1-gen-2007 | Aalbers, M; Rossi, U | |
A Comparative Analysis of Gibrat’s and Zipf’s Law on Urban Population | 1-gen-2015 | Modica, M; Reggiani, A; Nijkamp, P | |
A Complete Characterization of the Path Layout Construction Problem for ATM Networks with Given Hop Count and Load | 1-gen-1998 | Eilam, T; Flammini, Michele; Zaks, S. | |
A completely automated CAD system for mass detection in a large mammographic database | 1-gen-2006 | DE MITRI, Ivan | |
A concept of solution and numerical experiments for forward-backward diffusion equations | 1-gen-2006 | Guglielmi, Nicola | |
A Conceptual Regulatory Framework for the Design and Evaluation of Complex, Participative Cultural Planning Strategies | 1-gen-2012 | Sacco, P L; Crociata, A | |
A consistent interpretation of recent CR nuclei and electron spectra | 1-gen-2011 | Di Bernardo, G; Evoli, C; Gaggero, D; Grasso, D; Maccione, L; Mazziotta, N M | |
A COSMIC-RAY VETO SYSTEM FOR THE GRAVITATIONAL-WAVE DETECTOR NAUTILUS | 1-gen-1995 | Coccia, E; Marini, A; Mazzitelli, G; Modestino, G; Ricci, F; Ronga, F; Votano, L | |
A Critical Appraisal of Some Concepts Used in Neutrino Physics | 1-gen-2013 | Vissani, F; Mitra, M; Pagliaroli, G | |
A Cross-Correlation method to search for gravitational burst with AURIGA and Virgo | 1-gen-2007 | Drago, M; S., Longo; V., Re; F., Salemi; G., VEDOVATO FOR THE AURIGA AND VIRGO COLLABORATION | |
A CsI low-temperature detector for dark matter search | 1-gen-2016 | Angloher, G; Dafinei, I; Gektin, A; Gironi, Luca; Gotti, Claudio; Gütlein, A; Hauff, D; Maino, Matteo; Nagorny, S; Nisi, S; Pagnanini, L; Pattavina, L; Pessina, GIANLUIGI EZIO; Petricca, F; Pirro, S; Pröbst, F; Reindl, F; Schäffner, K; Schieck, J; Seidel, W; Vasyukov, S. | |
A deep investigation for QoS-based feedback at design time and runtime | 1-gen-2012 | Mirandola, R; Trubiani, C | |
A design for an electromagnetic filter for precision energy measurements at the tritium endpoint | 1-gen-2019 | Betti, M. G.; Biasotti, M.; Boscá, A.; Calle, F.; Carabe-Lopez, J.; Cavoto, G.; Chang, C.; Chung, W.; Cocco, A. G.; Colijn, A. P.; Conrad, J.; D’Ambrosio, N.; de Salas, P. F.; Faverzani, M.; Ferella, A.; Ferri, E.; Garcia-Abia, P.; Gomez-Tejedor, G. Garcia; Gariazzo, S.; Gatti, F.; Gentile, C.; Giachero, A.; Gudmundsson, J. E.; Hochberg, Y.; Kahn, Y.; Lisanti, M.; Mancini-Terracciano, C.; Mangano, G.; Marcucci, L. E.; Mariani, C.; Martínez, J.; Messina, M.; Molinero-Vela, A.; Monticone, E.; Nucciotti, A.; Pandolfi, F.; Pastor, S.; Pedrós, J.; de los Heros, C. Pérez; Pisanti, O.; Polosa, A. D.; Puiu, A.; Raitses, Y.; Rajteri, M.; Rossi, N.; Santorelli, R.; Schaeffner, K.; Strid, C. F.; Tully, C. G.; Zhao, F.; Zurek, K. M. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile