Sfoglia per Titolo
Using final black hole spins and masses to infer the formation history of the observed population of gravitational wave sources
2019-01-01 Arca Sedda, M.; Benacquista, M.
Using Formative Assessment and Feedback to Train Novice Modelers in Business Process Modeling
2023-01-01 Vemuri, Pavani; Poelmans, Stephan; Compagnucci, Ivan; Snoeck, Monique
Using Low-Energy Neutrinos from Pion Decay at Rest to Probe the Proton Strangeness
2013-01-01 Pagliaroli, G; Lujan-Peschard, C; Mitra, M; Vissani, F
Using Metamorphic Relations in Redundancy-based Fault/Intrusion Tolerance
2025-01-01 Giandomenico, Felicita Di; Masetti, Giulio; Lonetti, Francesca; Bertolino, Antonia
Using models at runtime to address assurance for self-adaptive systems
2014-01-01 Cheng, B. H. C.; Eder, K. I.; Gogolla, M.; Grunske, L.; Litoiu, M.; Müller, H. A.; Pelliccione, Patrizio; Perini, A.; Qureshi, N. A.; Rumpe, B.; Schneider, D.; Trollmann, F.; Villegas, N. M.
Using neutrinos to search for gravity waves
2010-01-01 Pagliaroli, G
Using UML for SA-based Modeling and Analysis
2004-01-01 Cortellessa, V; DI MARCO, A; Inverardi, P; Muccini, H; Pelliccione, P
Utilizing the null stream of the Einstein Telescope
2022-01-01 Goncharov, B.; Nitz, A. H.; Harms, J.
Vacuum silicon photo multiplier tube (VSiPMT): Towards a new generation of photon detectors
2014-01-01 Barbarino, G.; Barbato, F. C. T.; De Rosa, G.; Fiorillo, G.; Vivolo, D.; de Asmundis, R.; Migliozzi, P.; Mollo, C. M.; Rossi, B.
Vacuum silicon photomultipliers: Recent developments
2013-01-01 Barbarino, Giancarlo; Barbato, Felicia Carla Tiziana; Campajola, Luigi; de Asmundis, Riccardo; De Rosa, Gianfranca; Mollo, Carlos Maximiliano; Vivolo, Daniele
Validating prior-informed Fisher-matrix analyses against GWTC data
2025-01-01 Dupletsa, Ulyana; Harms, Jan; Ng, Ken K. ???y.; Tissino, Jacopo; Santoliquido, Filippo; Cozzumbo, Andrea
Validation of Decentralised Smart Contracts Through Game Theory and Formal Methods
2015-01-01 Bigi, Giancarlo; Bracciali, Andrea; Meacci, Giovanni; Tuosto, E
Validation of Decentralised Smart Contracts Through Game Theory and Formal Methods
2015-01-01 Bigi, Giancarlo; Bracciali, Andrea; Meacci, Giovanni; Tuosto, E
Validation of techniques to mitigate copper surface contamination in CUORE
2013-01-01 Ferroni, Fernando
The value of the urban field in technology-driven knowledge economies: The role of the state
2024-01-01 Moisio, Sami; Rossi, Ugo
The value of the urban field in technology-driven knowledge economies: The role of the state
2024-01-01 Rossi, Ugo; Moisio, Sami
Valutazione dell’impatto carbonico del PNRR
2023-01-01 Camporeale, Cecilia; Di Giovanni, Barbara; Jorizzo, Mario; Regina, Pasquale; Tronci, Carlo; Bergamo, Giulia; Breglia, Giulio; Maria Martino, Enrica
Vanishing Angular Singularity Limit to the Hard-Sphere Boltzmann Equation
2023-01-01 Jang, J. W.; Kepka, B.; Nota, A.; Velazquez, J. J. L.
Variability Modeling of Service Robots: Experiences and Challenges
2019-01-01 García, Sergio; Strüber, Daniel; Brugali, Davide; Di Fava, Alessandro; Schillinger, Philipp; Pelliccione, Patrizio; Berger, Thorsten
A Variance-aware Multiobjective Louvain-like Method for Community Detection in Multiplex Networks
2022-01-01 Venturini, Sara; Cristofari, Andrea; Rinaldi, Francesco; Tudisco, Francesco
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Using final black hole spins and masses to infer the formation history of the observed population of gravitational wave sources | 1-gen-2019 | Arca Sedda, M.; Benacquista, M. | |
| Using Formative Assessment and Feedback to Train Novice Modelers in Business Process Modeling | 1-gen-2023 | Vemuri, Pavani; Poelmans, Stephan; Compagnucci, Ivan; Snoeck, Monique | |
| Using Low-Energy Neutrinos from Pion Decay at Rest to Probe the Proton Strangeness | 1-gen-2013 | Pagliaroli, G; Lujan-Peschard, C; Mitra, M; Vissani, F | |
| Using Metamorphic Relations in Redundancy-based Fault/Intrusion Tolerance | 1-gen-2025 | Giandomenico, Felicita Di; Masetti, Giulio; Lonetti, Francesca; Bertolino, Antonia | |
| Using models at runtime to address assurance for self-adaptive systems | 1-gen-2014 | Cheng, B. H. C.; Eder, K. I.; Gogolla, M.; Grunske, L.; Litoiu, M.; Müller, H. A.; Pelliccione, Patrizio; Perini, A.; Qureshi, N. A.; Rumpe, B.; Schneider, D.; Trollmann, F.; Villegas, N. M. | |
| Using neutrinos to search for gravity waves | 1-gen-2010 | Pagliaroli, G | |
| Using UML for SA-based Modeling and Analysis | 1-gen-2004 | Cortellessa, V; DI MARCO, A; Inverardi, P; Muccini, H; Pelliccione, P | |
| Utilizing the null stream of the Einstein Telescope | 1-gen-2022 | Goncharov, B.; Nitz, A. H.; Harms, J. | |
| Vacuum silicon photo multiplier tube (VSiPMT): Towards a new generation of photon detectors | 1-gen-2014 | Barbarino, G.; Barbato, F. C. T.; De Rosa, G.; Fiorillo, G.; Vivolo, D.; de Asmundis, R.; Migliozzi, P.; Mollo, C. M.; Rossi, B. | |
| Vacuum silicon photomultipliers: Recent developments | 1-gen-2013 | Barbarino, Giancarlo; Barbato, Felicia Carla Tiziana; Campajola, Luigi; de Asmundis, Riccardo; De Rosa, Gianfranca; Mollo, Carlos Maximiliano; Vivolo, Daniele | |
| Validating prior-informed Fisher-matrix analyses against GWTC data | 1-gen-2025 | Dupletsa, Ulyana; Harms, Jan; Ng, Ken K. ???y.; Tissino, Jacopo; Santoliquido, Filippo; Cozzumbo, Andrea | |
| Validation of Decentralised Smart Contracts Through Game Theory and Formal Methods | 1-gen-2015 | Bigi, Giancarlo; Bracciali, Andrea; Meacci, Giovanni; Tuosto, E | |
| Validation of Decentralised Smart Contracts Through Game Theory and Formal Methods | 1-gen-2015 | Bigi, Giancarlo; Bracciali, Andrea; Meacci, Giovanni; Tuosto, E | |
| Validation of techniques to mitigate copper surface contamination in CUORE | 1-gen-2013 | Ferroni, Fernando | |
| The value of the urban field in technology-driven knowledge economies: The role of the state | 1-gen-2024 | Moisio, Sami; Rossi, Ugo | |
| The value of the urban field in technology-driven knowledge economies: The role of the state | 1-gen-2024 | Rossi, Ugo; Moisio, Sami | |
| Valutazione dell’impatto carbonico del PNRR | 1-gen-2023 | Camporeale, Cecilia; Di Giovanni, Barbara; Jorizzo, Mario; Regina, Pasquale; Tronci, Carlo; Bergamo, Giulia; Breglia, Giulio; Maria Martino, Enrica | |
| Vanishing Angular Singularity Limit to the Hard-Sphere Boltzmann Equation | 1-gen-2023 | Jang, J. W.; Kepka, B.; Nota, A.; Velazquez, J. J. L. | |
| Variability Modeling of Service Robots: Experiences and Challenges | 1-gen-2019 | García, Sergio; Strüber, Daniel; Brugali, Davide; Di Fava, Alessandro; Schillinger, Philipp; Pelliccione, Patrizio; Berger, Thorsten | |
| A Variance-aware Multiobjective Louvain-like Method for Community Detection in Multiplex Networks | 1-gen-2022 | Venturini, Sara; Cristofari, Andrea; Rinaldi, Francesco; Tudisco, Francesco |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile