Sfoglia per Titolo
Network Movement Games
2017-01-01 Flammini, Michele; Gallotti, Vasco; Melideo, Giovanna; Monaco, Gianpiero; Moscardelli, Luca
Network P2P for Exploring and Visualization of Proteomic Data Produced by Two Dimensional Electrophoresis
2008-01-01 G., Mercurio; S., Maglio; A., Agrusti; DE NUNZIO, Giorgio; Cataldo, Rosella; DE MITRI, Ivan; M., Favetta; A., Massafra; Marsella, Giovanni; Vergara, Daniele; Maffia, Michele
Network P2P for exploring and visualization of proteomic data: possibility of handling data and analysing them under different perspectives
2008-01-01 Mercurio, G.; Maglio, S.; Agrusti, A.; De Nunzio, G.; Cataldo, R.; De Mitri, I.; Favetta, M.; Massafra, A.; Marsella, G.; Vergara, D.; Maffia, M.; Vasilateanu, A.; Serbanati, L. D.
Networking policy and firm performance
2019-01-01 Burlina, Chiara
Networks in policy, management and governance: towards conceptual clarity
2016-01-01 Dal Molin, M; Masella, C
A neural network classifier for electron identification on the DAMPE experiment
2021-01-01 Droz, D.; Tykhonov, A.; Wu, X.; Alemanno, F.; Ambrosi, G.; Catanzani, E.; Di Santo, M.; Kyratzis, D.; Zimmer, S.
A neural network-based approach to hybrid systems identification for control
2025-01-01 Fabiani, Filippo; Stellato, Bartolomeo; Masti, Daniele; Goulart, Paul
Neutral to charged current events ratio in atmospheric neutrinos and neutrino oscillations
1998-01-01 Vissani, F; SMIRNOV A., Yu
Neutral-current four-fermion production in e(+)e(-) interactions at 130 GeV<=root s<=172 GeV
1997-01-01 Ferroni, Fernando
Neutralino annihilation at the galactic centre revisited
2004-01-01 Aloisio, R; Blasi, P; Olinto, Av
Neutrini di alta energia e resti di supernova
2011-01-01 Vissani, F
Neutrino 2018: Messages from a Theorist
2018-01-01 Vissani, F
Neutrino Astronomy
2018-01-01 Capone, A; Lipari, P; Vissani, F
Neutrino Astronomy with the MACRO Detector
2001-01-01 M, Ambrosio; Bernardini, P.; Martello, D.; DE MITRI, I.; Perrone, L.; Mancarella, G.; Collaboration., Macro
Neutrino constraints on long-lived heavy dark sector particle decays in the Earth
2022-01-01 Reno, Mary Hall; Anchordoqui, Luis A.; Bhattacharya, Atri; Cummings, Austin; Eser, Johannes; Guépin, Claire; Krizmanic, John F.; Olinto, Angela V.; Paul, Thomas; Sarcevic, Ina; Venters, Tonia M.
Neutrino CPT violation in the solar sector
2023-01-01 Barenboim, Gabriela; Mart('\i)nez-Mirav('e), Pablo; Ternes, Christoph A.; T('o)rtola, Mariam
Neutrino electromagnetic properties and sterile dipole portal in light of the first solar CE{\ensuremath{\nu}}NS~data
2025-01-01 De Romeri, Valentina; Papoulias, Dimitrios K.; Sanchez Garcia, Gonzalo; Ternes, Christoph A.; T('o)rtola, Mariam
Neutrino magnetic moments: effective versus fundamental parameters
2025-01-01 Ternes, Christoph A.; T('o)rtola, Mariam
Neutrino mass and mass ordering: no conclusive evidence for normal ordering
2022-01-01 Gariazzo, Stefano; Gerbino, Martina; Brinckmann, Thejs; Lattanzi, Massimiliano; Mena, Olga; Schwetz, Thomas; Choudhury, Shouvik Roy; Freese, Katherine; Hannestad, Steen; Ternes, Christoph A.; Tórtola, Mariam
Neutrino mass bound in the standard scenario for supernova electronic antineutrino emission
2010-01-01 Pagliaroli, G; Rossi-Torres, F; Vissani, F
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Network Movement Games | 1-gen-2017 | Flammini, Michele; Gallotti, Vasco; Melideo, Giovanna; Monaco, Gianpiero; Moscardelli, Luca | |
| Network P2P for Exploring and Visualization of Proteomic Data Produced by Two Dimensional Electrophoresis | 1-gen-2008 | G., Mercurio; S., Maglio; A., Agrusti; DE NUNZIO, Giorgio; Cataldo, Rosella; DE MITRI, Ivan; M., Favetta; A., Massafra; Marsella, Giovanni; Vergara, Daniele; Maffia, Michele | |
| Network P2P for exploring and visualization of proteomic data: possibility of handling data and analysing them under different perspectives | 1-gen-2008 | Mercurio, G.; Maglio, S.; Agrusti, A.; De Nunzio, G.; Cataldo, R.; De Mitri, I.; Favetta, M.; Massafra, A.; Marsella, G.; Vergara, D.; Maffia, M.; Vasilateanu, A.; Serbanati, L. D. | |
| Networking policy and firm performance | 1-gen-2019 | Burlina, Chiara | |
| Networks in policy, management and governance: towards conceptual clarity | 1-gen-2016 | Dal Molin, M; Masella, C | |
| A neural network classifier for electron identification on the DAMPE experiment | 1-gen-2021 | Droz, D.; Tykhonov, A.; Wu, X.; Alemanno, F.; Ambrosi, G.; Catanzani, E.; Di Santo, M.; Kyratzis, D.; Zimmer, S. | |
| A neural network-based approach to hybrid systems identification for control | 1-gen-2025 | Fabiani, Filippo; Stellato, Bartolomeo; Masti, Daniele; Goulart, Paul | |
| Neutral to charged current events ratio in atmospheric neutrinos and neutrino oscillations | 1-gen-1998 | Vissani, F; SMIRNOV A., Yu | |
| Neutral-current four-fermion production in e(+)e(-) interactions at 130 GeV<=root s<=172 GeV | 1-gen-1997 | Ferroni, Fernando | |
| Neutralino annihilation at the galactic centre revisited | 1-gen-2004 | Aloisio, R; Blasi, P; Olinto, Av | |
| Neutrini di alta energia e resti di supernova | 1-gen-2011 | Vissani, F | |
| Neutrino 2018: Messages from a Theorist | 1-gen-2018 | Vissani, F | |
| Neutrino Astronomy | 1-gen-2018 | Capone, A; Lipari, P; Vissani, F | |
| Neutrino Astronomy with the MACRO Detector | 1-gen-2001 | M, Ambrosio; Bernardini, P.; Martello, D.; DE MITRI, I.; Perrone, L.; Mancarella, G.; Collaboration., Macro | |
| Neutrino constraints on long-lived heavy dark sector particle decays in the Earth | 1-gen-2022 | Reno, Mary Hall; Anchordoqui, Luis A.; Bhattacharya, Atri; Cummings, Austin; Eser, Johannes; Guépin, Claire; Krizmanic, John F.; Olinto, Angela V.; Paul, Thomas; Sarcevic, Ina; Venters, Tonia M. | |
| Neutrino CPT violation in the solar sector | 1-gen-2023 | Barenboim, Gabriela; Mart('\i)nez-Mirav('e), Pablo; Ternes, Christoph A.; T('o)rtola, Mariam | |
| Neutrino electromagnetic properties and sterile dipole portal in light of the first solar CE{\ensuremath{\nu}}NS~data | 1-gen-2025 | De Romeri, Valentina; Papoulias, Dimitrios K.; Sanchez Garcia, Gonzalo; Ternes, Christoph A.; T('o)rtola, Mariam | |
| Neutrino magnetic moments: effective versus fundamental parameters | 1-gen-2025 | Ternes, Christoph A.; T('o)rtola, Mariam | |
| Neutrino mass and mass ordering: no conclusive evidence for normal ordering | 1-gen-2022 | Gariazzo, Stefano; Gerbino, Martina; Brinckmann, Thejs; Lattanzi, Massimiliano; Mena, Olga; Schwetz, Thomas; Choudhury, Shouvik Roy; Freese, Katherine; Hannestad, Steen; Ternes, Christoph A.; Tórtola, Mariam | |
| Neutrino mass bound in the standard scenario for supernova electronic antineutrino emission | 1-gen-2010 | Pagliaroli, G; Rossi-Torres, F; Vissani, F |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile