Sfoglia per Titolo
Double pulses and cascades above 2 PeV in IceCube
2016-01-01 Palladino, Andrea; Pagliaroli, Giulia; Villante Francesco, L.; Vissani, Francesco
Double-beta decay investigation with highly pure enriched $$^82$$ 82 Se for the LUCIFER experiment
2015-01-01 Beeman, J. W.; Bellini, F.; Benetti, P.; Cardani, L.; Casali, N.; Chiesa, D.; Clemenza, M.; Dafinei, I.; Domizio S., Di; Ferroni, F.; Gironi, L.; Giuliani, A.; Gotti, C.; Laubenstein, M.; Maino, M.; Nagorny, S.; Nisi, S.; Nones, C.; Orio, F.; Pagnanini, L.; Pattavina, L.; Pessina, G.; Piperno, G.; Pirro, S.; Previtali, E.; Rusconi, C.; Schäffner, K.; Tomei, C.; Vignati, M.
Double-beta decay of $$^{130}hbox {Te}$$ to the first $$0^+$$ excited state of $$^{130}hbox {Xe}$$ with CUORE-0
2019-01-01 Alduino, C; Alfonso, K; Artusa, Dr; Avignone, Ft; Azzolini, O; Banks, Ti; Bari, G; Beeman, Jw; Bellini, F; Bersani, A; Biassoni, M; Brofferio, C; Bucci, C; Camacho, A; Caminata, A; Canonica, L; Cao, Xg; Capelli, S; Cappelli, L; Carbone, L; Cardani, L; Carniti, P; Casali, N; Cassina, L; Chiesa, D; Chott, N; Clemenza, M; Copello, S; Cosmelli, C; Cremonesi, O; Creswick, Rj; Cushman, Js; D'Addabbo, A; Dafinei, I; Davis, Cj; Dell'Oro, S; Deninno, Mm; Domizio, Sd; Vacri, Mld; Drobizhev, A; Fang, Dq; Faverzani, M; Feintzeig, J; Fernandes, G; Ferri, E; Ferroni, F; Fiorini, E; Franceschi, Ma; Freedman, Sj; Fujikawa, Bk; Giachero, A; Gironi, L; Giuliani, A; Gladstone, L; Gorla, P; Gotti, C; Gutierrez, Td; Haller, Ee; Han, K; Hansen, E; Heeger, Km; Hennings-Yeomans, R; Hickerson, Kp; Huang, Hz; Kadel, R; Keppel, G; Kolomensky, Yg; Leder, A; Ligi, C; Lim, Ke; Liu, X; Ma, Yg; Maino, M; Marini, L; Martinez, M; Maruyama, Rh; Mei, Y; Moggi, N; Morganti, S; Mosteiro, Pj; Napolitano, T; Nones, C; Norman, Eb; Nucciotti, A; O'Donnell, T; Orio, F; Ouellet, Jl; Pagliarone, Ce; Pallavicini, M; Palmieri, V; Pattavina, L; Pavan, M; Pessina, G; Pettinacci, V; Piperno, G; Pira, C; Pirro, S; Pozzi, S; Previtali, E; Rosenfeld, C; Rusconi, C; Sangiorgio, S; Santone, D; Scielzo, Nd; Singh, V; Sisti, M; Smith, Ar; Taffarello, L; Tenconi, M; Terranova, F; Tomei, C; Trentalange, S; Vignati, M; Wagaarachchi, Sl; Wang, Bs; Wang, Hw; Wilson, J; Winslow, La; Wise, T; Woodcraft, A; Zanotti, L; Zhang, Gq; Zhu, Bx; Zimmermann, S; Zucchelli, S
Double-weak decays of and in the XENON1T and XENONnT experiments
2022-01-01 Aprile, E.; Abe, K.; Agostini, F.; Ahmed Maouloud, S.; Alfonsi, M.; Althueser, L.; Andrieu, B.; Angelino, E.; Angevaare, J. R.; Antochi, V. C.; Martin, D. Ant??n.; Arneodo, F.; Baudis, L.; Baxter, A. L.; Bellagamba, L.; Biondi, R.; Bismark, A.; Brown, A.; Bruenner, S.; Bruno, G.; Budnik, R.; Cai, C.; Capelli, C.; Cardoso, J. M. R.; Cichon, D.; Clark, M.; Colijn, A. P.; Conrad, J.; Cuenca-Garc??a, J. J.; Cussonneau, J. P.; D'Andrea, V.; Decowski, M. P.; Di Gangi, P.; Di Pede, S.; Di Giovanni, A.; Di Stefano, R.; Diglio, S.; Eitel, K.; Elykov, A.; Farrell, S.; Ferella, A. D.; Fischer, H.; Fulgione, W.; Gaemers, P.; Gaior, R.; Gallo Rosso, A.; Galloway, M.; Gao, F.; Glade-Beucke, R.; Grandi, L.; Grigat, J.; Guida, M.; Higuera, A.; Hils, C.; Hoetzsch, L.; Howlett, J.; Iacovacci, M.; Itow, Y.; Jakob, J.; Joerg, F.; Joy, A.; Kato, N.; Kara, M.; Kavrigin, P.; Kazama, S.; Kobayashi, M.; Koltman, G.; Kopec, A.; Landsman, H.; Lang, R. F.; Levinson, L.; Li, I.; Li, S.; Liang, S.; Lindemann, S.; Lindner, M.; Liu, K.; Loizeau, J.; Lombardi, F.; Long, J.; Lopes, J. A. M.; Ma, Y.; Macolino, C.; Mahlstedt, J.; Mancuso, A.; Manenti, L.; Manfredini, A.; Marignetti, F.; Undagoitia, T. Marrod??n.; Martens, K.; Masbou, J.; Masson, D.; Masson, E.; Mastroianni, S.; Messina, M.; Miuchi, K.; Mizukoshi, K.; Molinario, A.; Moriyama, S.; Mor??, K.; Mosbacher, Y.; Murra, M.; M??ller, J.; Ni, K.; Oberlack, U.; Paetsch, B.; Palacio, J.; Peres, R.; Pienaar, J.; Pierre, M.; Pizzella, V.; Plante, G.; Qi, J.; Qin, J.; Ram??rez Garc??a, D.; Reichard, S.; Rocchetti, A.; Rupp, N.; Sanchez, L.; Dos Santos, J. M. F.; Sarnoff, I.; Sartorelli, G.; Schreiner, J.; Schulte, D.; Schulte, P.; Schulze Ei??ing, H.; Schumann, M.; Scotto Lavina, L.; Selvi, M.; Semeria, F.; Shagin, P.; Shi, S.; Shockley, E.; Silva, M.; Simgen, H.; Takeda, A.; Tan, P. -L.; Terliuk, A.; Thers, D.; Toschi, F.; Trinchero, G.; Tunnell, C.; T??nnies, F.; Valerius, K.; Volta, G.; Wei, Y.; Weinheimer, C.; Weiss, M.; Wenz, D.; Wittweg, C.; Wolf, T.; Xu, Z.; Yamashita, M.; Yang, L.; Ye, J.; Yuan, L.; Zavattini, G.; Zerbo, S.; Zhong, M.; Zhu, T.
DRACO: Distributed Resource-aware Admission Control for large-scale, multi-tier systems
2024-01-01 Cotroneo, D.; Natella, R.; Rosiello, S.
Drafting the Landscape of Computational Musicology Tools: A Survey-Based Approach
2025-01-01 Vega Jorge Junior, Morgado; Sharma, Sachin Umesh; Simonetta, Federico
The dragon-II simulations – I. Evolution of single and binary compact objects in star clusters with up to 1 million stars
2024-01-01 Arca-Sedda, Manuel; H Kamlah, Albrecht W; Spurzem, Rainer; Giersz, Mirek; Berczik, Peter; Rastello, Sara; Iorio, Giuliano; Mapelli, Michela; Gatto, Massimiliano; K Grebel, Eva
The dragon-II simulations – II. Formation mechanisms, mass, and spin of intermediate-mass black holes in star clusters with up to 1 million stars
2023-01-01 Arca-Sedda, Manuel; Albrecht W, H Kamlah; Spurzem, Rainer; Francesco Paolo Rizzuto, ; Naab, Thorsten; Giersz, Mirek; Berczik, Peter
The dragon-II simulations – III. Compact binary mergers in clusters with up to 1 million stars: mass, spin, eccentricity, merger rate, and pair instability supernovae rate
2024-01-01 Arca-sedda, Manuel; Albrecht W, H Kamlah; Spurzem, Rainer; Francesco Paolo Rizzuto, ; Giersz, Mirek; Naab, Thorsten; Berczik, Peter
A Driver-Vehicle Model for ADS Scenario-Based Testing
2024-01-01 Queiroz, Rodrigo; Sharma, Divit; Caldas, Ricardo; Czarnecki, Krzysztof; García, Sergio; Berger, Thorsten; Pelliccione, Patrizio
Droplet dynamics in a two-dimensional rarefied gas under Kawasaki dynamics
2024-01-01 Baldassarri, Simone; Gaudillière, Alexandre; den Hollander, Frank; Nardi, Francesca Romana; Olivieri, Enzo; Scoppola, Elisabetta
Droughts and farms financial performance: a farm-level study in New Zealand
2020-01-01 Pourzand, F; Noy, I; Sağlam, Y
DTMN a Modelling Notation for Digital Twins
2023-01-01 Corradini, Flavio; Fedeli, Arianna; Fornari, Fabrizio; Polini, Andrea; Re, Barbara
DUALLY: a framework for Architectural Languages and Tools Interoperability
2008-01-01 Malavolta, Ivano; H, Muccini; Pelliccione, Patrizio
DUALLY: Putting in Synergy UML 2.0 and ADLs
2005-01-01 Inverardi, P; Muccini, H; Pelliccione, P
The Durability of Social Cohesion: The Effect of Climate-Related Disasters on Voluntary Work
2026-01-01 Biferale, Lorenzo; Brandano, Maria Giovanna; Modica, Marco
Dynamic adaptation of service-based applications: a design for adaptation approach
2020-01-01 De Sanctis, Martina; Bucchiarone, Antonio; Marconi, Annapaola
Dynamic algorithms for k-center on graphs
2024-01-01 Cruciani, Emilio; Forster, Sebastian; Goranci, Gramoz; Nazari, Yasamin; Skarlatos, Antonis
Dynamic Arc-Flags in Road Networks
2011-01-01 D'Angelo, Gianlorenzo; D., Frigioni; And, C. Vitale.
Dynamic Capabilities Between Firm Organisation and Local Systems of Production
2007-01-01 Leoncini, R.; Montresor, S.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Double pulses and cascades above 2 PeV in IceCube | 1-gen-2016 | Palladino, Andrea; Pagliaroli, Giulia; Villante Francesco, L.; Vissani, Francesco | |
| Double-beta decay investigation with highly pure enriched $$^82$$ 82 Se for the LUCIFER experiment | 1-gen-2015 | Beeman, J. W.; Bellini, F.; Benetti, P.; Cardani, L.; Casali, N.; Chiesa, D.; Clemenza, M.; Dafinei, I.; Domizio S., Di; Ferroni, F.; Gironi, L.; Giuliani, A.; Gotti, C.; Laubenstein, M.; Maino, M.; Nagorny, S.; Nisi, S.; Nones, C.; Orio, F.; Pagnanini, L.; Pattavina, L.; Pessina, G.; Piperno, G.; Pirro, S.; Previtali, E.; Rusconi, C.; Schäffner, K.; Tomei, C.; Vignati, M. | |
| Double-beta decay of $$^{130}hbox {Te}$$ to the first $$0^+$$ excited state of $$^{130}hbox {Xe}$$ with CUORE-0 | 1-gen-2019 | Alduino, C; Alfonso, K; Artusa, Dr; Avignone, Ft; Azzolini, O; Banks, Ti; Bari, G; Beeman, Jw; Bellini, F; Bersani, A; Biassoni, M; Brofferio, C; Bucci, C; Camacho, A; Caminata, A; Canonica, L; Cao, Xg; Capelli, S; Cappelli, L; Carbone, L; Cardani, L; Carniti, P; Casali, N; Cassina, L; Chiesa, D; Chott, N; Clemenza, M; Copello, S; Cosmelli, C; Cremonesi, O; Creswick, Rj; Cushman, Js; D'Addabbo, A; Dafinei, I; Davis, Cj; Dell'Oro, S; Deninno, Mm; Domizio, Sd; Vacri, Mld; Drobizhev, A; Fang, Dq; Faverzani, M; Feintzeig, J; Fernandes, G; Ferri, E; Ferroni, F; Fiorini, E; Franceschi, Ma; Freedman, Sj; Fujikawa, Bk; Giachero, A; Gironi, L; Giuliani, A; Gladstone, L; Gorla, P; Gotti, C; Gutierrez, Td; Haller, Ee; Han, K; Hansen, E; Heeger, Km; Hennings-Yeomans, R; Hickerson, Kp; Huang, Hz; Kadel, R; Keppel, G; Kolomensky, Yg; Leder, A; Ligi, C; Lim, Ke; Liu, X; Ma, Yg; Maino, M; Marini, L; Martinez, M; Maruyama, Rh; Mei, Y; Moggi, N; Morganti, S; Mosteiro, Pj; Napolitano, T; Nones, C; Norman, Eb; Nucciotti, A; O'Donnell, T; Orio, F; Ouellet, Jl; Pagliarone, Ce; Pallavicini, M; Palmieri, V; Pattavina, L; Pavan, M; Pessina, G; Pettinacci, V; Piperno, G; Pira, C; Pirro, S; Pozzi, S; Previtali, E; Rosenfeld, C; Rusconi, C; Sangiorgio, S; Santone, D; Scielzo, Nd; Singh, V; Sisti, M; Smith, Ar; Taffarello, L; Tenconi, M; Terranova, F; Tomei, C; Trentalange, S; Vignati, M; Wagaarachchi, Sl; Wang, Bs; Wang, Hw; Wilson, J; Winslow, La; Wise, T; Woodcraft, A; Zanotti, L; Zhang, Gq; Zhu, Bx; Zimmermann, S; Zucchelli, S | |
| Double-weak decays of and in the XENON1T and XENONnT experiments | 1-gen-2022 | Aprile, E.; Abe, K.; Agostini, F.; Ahmed Maouloud, S.; Alfonsi, M.; Althueser, L.; Andrieu, B.; Angelino, E.; Angevaare, J. R.; Antochi, V. C.; Martin, D. Ant??n.; Arneodo, F.; Baudis, L.; Baxter, A. L.; Bellagamba, L.; Biondi, R.; Bismark, A.; Brown, A.; Bruenner, S.; Bruno, G.; Budnik, R.; Cai, C.; Capelli, C.; Cardoso, J. M. R.; Cichon, D.; Clark, M.; Colijn, A. P.; Conrad, J.; Cuenca-Garc??a, J. J.; Cussonneau, J. P.; D'Andrea, V.; Decowski, M. P.; Di Gangi, P.; Di Pede, S.; Di Giovanni, A.; Di Stefano, R.; Diglio, S.; Eitel, K.; Elykov, A.; Farrell, S.; Ferella, A. D.; Fischer, H.; Fulgione, W.; Gaemers, P.; Gaior, R.; Gallo Rosso, A.; Galloway, M.; Gao, F.; Glade-Beucke, R.; Grandi, L.; Grigat, J.; Guida, M.; Higuera, A.; Hils, C.; Hoetzsch, L.; Howlett, J.; Iacovacci, M.; Itow, Y.; Jakob, J.; Joerg, F.; Joy, A.; Kato, N.; Kara, M.; Kavrigin, P.; Kazama, S.; Kobayashi, M.; Koltman, G.; Kopec, A.; Landsman, H.; Lang, R. F.; Levinson, L.; Li, I.; Li, S.; Liang, S.; Lindemann, S.; Lindner, M.; Liu, K.; Loizeau, J.; Lombardi, F.; Long, J.; Lopes, J. A. M.; Ma, Y.; Macolino, C.; Mahlstedt, J.; Mancuso, A.; Manenti, L.; Manfredini, A.; Marignetti, F.; Undagoitia, T. Marrod??n.; Martens, K.; Masbou, J.; Masson, D.; Masson, E.; Mastroianni, S.; Messina, M.; Miuchi, K.; Mizukoshi, K.; Molinario, A.; Moriyama, S.; Mor??, K.; Mosbacher, Y.; Murra, M.; M??ller, J.; Ni, K.; Oberlack, U.; Paetsch, B.; Palacio, J.; Peres, R.; Pienaar, J.; Pierre, M.; Pizzella, V.; Plante, G.; Qi, J.; Qin, J.; Ram??rez Garc??a, D.; Reichard, S.; Rocchetti, A.; Rupp, N.; Sanchez, L.; Dos Santos, J. M. F.; Sarnoff, I.; Sartorelli, G.; Schreiner, J.; Schulte, D.; Schulte, P.; Schulze Ei??ing, H.; Schumann, M.; Scotto Lavina, L.; Selvi, M.; Semeria, F.; Shagin, P.; Shi, S.; Shockley, E.; Silva, M.; Simgen, H.; Takeda, A.; Tan, P. -L.; Terliuk, A.; Thers, D.; Toschi, F.; Trinchero, G.; Tunnell, C.; T??nnies, F.; Valerius, K.; Volta, G.; Wei, Y.; Weinheimer, C.; Weiss, M.; Wenz, D.; Wittweg, C.; Wolf, T.; Xu, Z.; Yamashita, M.; Yang, L.; Ye, J.; Yuan, L.; Zavattini, G.; Zerbo, S.; Zhong, M.; Zhu, T. | |
| DRACO: Distributed Resource-aware Admission Control for large-scale, multi-tier systems | 1-gen-2024 | Cotroneo, D.; Natella, R.; Rosiello, S. | |
| Drafting the Landscape of Computational Musicology Tools: A Survey-Based Approach | 1-gen-2025 | Vega Jorge Junior, Morgado; Sharma, Sachin Umesh; Simonetta, Federico | |
| The dragon-II simulations – I. Evolution of single and binary compact objects in star clusters with up to 1 million stars | 1-gen-2024 | Arca-Sedda, Manuel; H Kamlah, Albrecht W; Spurzem, Rainer; Giersz, Mirek; Berczik, Peter; Rastello, Sara; Iorio, Giuliano; Mapelli, Michela; Gatto, Massimiliano; K Grebel, Eva | |
| The dragon-II simulations – II. Formation mechanisms, mass, and spin of intermediate-mass black holes in star clusters with up to 1 million stars | 1-gen-2023 | Arca-Sedda, Manuel; Albrecht W, H Kamlah; Spurzem, Rainer; Francesco Paolo Rizzuto, ; Naab, Thorsten; Giersz, Mirek; Berczik, Peter | |
| The dragon-II simulations – III. Compact binary mergers in clusters with up to 1 million stars: mass, spin, eccentricity, merger rate, and pair instability supernovae rate | 1-gen-2024 | Arca-sedda, Manuel; Albrecht W, H Kamlah; Spurzem, Rainer; Francesco Paolo Rizzuto, ; Giersz, Mirek; Naab, Thorsten; Berczik, Peter | |
| A Driver-Vehicle Model for ADS Scenario-Based Testing | 1-gen-2024 | Queiroz, Rodrigo; Sharma, Divit; Caldas, Ricardo; Czarnecki, Krzysztof; García, Sergio; Berger, Thorsten; Pelliccione, Patrizio | |
| Droplet dynamics in a two-dimensional rarefied gas under Kawasaki dynamics | 1-gen-2024 | Baldassarri, Simone; Gaudillière, Alexandre; den Hollander, Frank; Nardi, Francesca Romana; Olivieri, Enzo; Scoppola, Elisabetta | |
| Droughts and farms financial performance: a farm-level study in New Zealand | 1-gen-2020 | Pourzand, F; Noy, I; Sağlam, Y | |
| DTMN a Modelling Notation for Digital Twins | 1-gen-2023 | Corradini, Flavio; Fedeli, Arianna; Fornari, Fabrizio; Polini, Andrea; Re, Barbara | |
| DUALLY: a framework for Architectural Languages and Tools Interoperability | 1-gen-2008 | Malavolta, Ivano; H, Muccini; Pelliccione, Patrizio | |
| DUALLY: Putting in Synergy UML 2.0 and ADLs | 1-gen-2005 | Inverardi, P; Muccini, H; Pelliccione, P | |
| The Durability of Social Cohesion: The Effect of Climate-Related Disasters on Voluntary Work | 1-gen-2026 | Biferale, Lorenzo; Brandano, Maria Giovanna; Modica, Marco | |
| Dynamic adaptation of service-based applications: a design for adaptation approach | 1-gen-2020 | De Sanctis, Martina; Bucchiarone, Antonio; Marconi, Annapaola | |
| Dynamic algorithms for k-center on graphs | 1-gen-2024 | Cruciani, Emilio; Forster, Sebastian; Goranci, Gramoz; Nazari, Yasamin; Skarlatos, Antonis | |
| Dynamic Arc-Flags in Road Networks | 1-gen-2011 | D'Angelo, Gianlorenzo; D., Frigioni; And, C. Vitale. | |
| Dynamic Capabilities Between Firm Organisation and Local Systems of Production | 1-gen-2007 | Leoncini, R.; Montresor, S. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile