Sfoglia per Titolo
Calibration of the underground muon detector of the Pierre Auger Observatory
2021-01-01 Aab, A.; Abreu, P.; Aglietta, M.; Albury, J. M.; Allekotte, I.; Almela, A.; Alvarez-Muñiz, J.; Alves Batista, R.; Anastasi, G. A.; Anchordoqui, L.; Andrada, B.; Andringa, S.; Aramo, C.; Araújo Ferreira, P. R.; Arteaga Velázquez, J. C.; Asorey, H.; Assis, P.; Avila, G.; Badescu, A. M.; Bakalova, A.; Balaceanu, A.; Barbato, F.; Barreira Luz, R. J.; Becker, K. H.; Bellido, J. A.; Berat, C.; Bertaina, M. E.; Bertou, X.; Biermann, P. L.; Bister, T.; Biteau, J.; Blazek, J.; Bleve, C.; Boháčová, M.; Boncioli, D.; Bonifazi, C.; Bonneau Arbeletche, L.; Borodai, N.; Botti, A. M.; Brack, J.; Bretz, T.; Brichetto Orchera, P. G.; Briechle, F. L.; Buchholz, P.; Bueno, A.; Buitink, S.; Buscemi, M.; Caballero-Mora, K. S.; Caccianiga, L.; Canfora, F.; Caracas, I.; Carceller, J. M.; Caruso, R.; Castellina, A.; Catalani, F.; Cataldi, G.; Cazon, L.; Cerda, M.; Chinellato, J. A.; Choi, K.; Chudoba, J.; Chytka, L.; Clay, R. W.; Cobos Cerutti, A. C.; Colalillo, R.; Coleman, A.; Coluccia, M. R.; Conceição, R.; Condorelli, A.; Consolati, G.; Contreras, F.; Convenga, F.; Correia dos Santos, D.; Covault, C. E.; Dasso, S.; Daumiller, K.; Dawson, B. R.; Day, J. A.; de Almeida, R. M.; de Jesús, J.; de Jong, S. J.; De Mauro, G.; de Mello Neto, J. R. T.; De Mitri, I.; de Oliveira, J.; de Oliveira Franco, D.; de Palma, F.; de Souza, V.; De Vito, E.; del Río, M.; Deligny, O.; Di Matteo, A.; Dobrigkeit, C.; D'Olivo, J. C.; dos Anjos, R. C.; Dova, M. T.; Ebr, J.; Engel, R.; Epicoco, I.; Erdmann, M.; Escobar, C. O.; Etchegoyen, A.; Falcke, H.; Farmer, J.; Farrar, G.; Fauth, A. C.; Fazzini, N.; Feldbusch, F.; Fenu, F.; Fick, B.; Figueira, J. M.; Filipčič, A.; Fodran, T.; Freire, M. M.; Fujii, T.; Fuster, A.; Galea, C.; Galelli, C.; García, B.; Garcia Vegas, A. L.; Gemmeke, H.; Gesualdi, F.; Gherghel-Lascu, A.; Ghia, P. L.; Giaccari, U.; Giammarchi, M.; Giller, M.; Glombitza, J.; Gobbi, F.; Gollan, F.; Golup, G.; Gómez Berisso, M.; Gómez Vitale, P. F.; Gongora, J. P.; González, J. M.; González, N.; Goos, I.; Góra, D.; Gorgi, A.; Gottowik, M.; Grubb, T. D.; Guarino, F.; Guedes, G. P.; Guido, E.; Hahn, S.; Hamal, P.; Hampel, M. R.; Hansen, P.; Harari, D.; Harvey, V. M.; Haungs, A.; Hebbeker, T.; Heck, D.; Hill, G. C.; Hojvat, C.; Hörandel, J. R.; Horvath, P.; Hrabovský, M.; Huege, T.; Hulsman, J.; Insolia, A.; Isar, P. G.; Janecek, P.; Johnsen, J. A.; Jurysek, J.; Kääpä, A.; Kampert, K. H.; Keilhauer, B.; Kemp, J.; Klages, H. O.; Kleifges, M.; Kleinfeller, J.; Köpke, M.; Kunka, N.; Lago, B. L.; Lang, R. G.; Langner, N.; Leigui de Oliveira, M. A.; Lenok, V.; Letessier-Selvon, A.; Lhenry-Yvon, I.; Lo Presti, D.; Lopes, L.; López, R.; Lu, L.; Luce, Q.; Lucero, A.; Lundquist, J. P.; Machado Payeras, A.; Mancarella, G.; Mandat, D.; Manning, B. C.; Manshanden, J.; Mantsch, P.; Marafico, S.; Mariazzi, A. G.; Mariş, I. C.; Marsella, G.; Martello, D.; Martinez, H.; Martínez Bravo, O.; Mastrodicasa, M.; Mathes, H. J.; Matthews, J.; Matthiae, G.; Mayotte, E.; Mazur, P. O.; Medina-Tanco, G.; Melo, D.; Menshikov, A.; Merenda, K. -D.; Michal, S.; Micheletti, M. I.; Miramonti, L.; Mollerach, S.; Montanet, F.; Morello, C.; Mostafá, M.; Müller, A. L.; Muller, M. A.; Mulrey, K.; Mussa, R.; Muzio, M.; Namasaka, W. M.; Nasr-Esfahani, A.; Nellen, L.; Niculescu-Oglinzanu, M.; Niechciol, M.; Nitz, D.; Nosek, D.; Novotny, V.; Nožka, L.; Nucita, A.; Núñez, L. A.; Palatka, M.; Pallotta, J.; Papenbreer, P.; Parente, G.; Parra, A.; Pech, M.; Pedreira, F.; Pȩkala, J.; Pelayo, R.; Peña-Rodriguez, J.; Pereira Martins, E. E.; Perez Armand, J.; Pérez Bertolli, C.; Perlin, M.; Perrone, L.; Petrera, S.; Pierog, T.; Pimenta, M.; Pirronello, V.; Platino, M.; Pont, B.; Pothast, M.; Privitera, P.; Prouza, M.; Puyleart, A.; Querchfeld, S.; Rautenberg, J.; Ravignani, D.; Reininghaus, M.; Ridky, J.; Riehn, F.; Risse, M.; Rizi, V.; Rodrigues de Carvalho, W.; Rodriguez Rojo, J.; Roncoroni, M. J.; Roth, M.; Roulet, E.; Rovero, A. C.; Ruehl, P.; Saffi, S. J.; Saftoiu, A.; Salamida, F.; Salazar, H.; Salina, G.; Sanabria Gomez, J. D.; Sánchez, F.; Santos, E. M.; Santos, E.; Sarazin, F.; Sarmento, R.; Sarmiento-Cano, C.; Sato, R.; Savina, P.; Schäfer, C. M.; Scherini, V.; Schieler, H.; Schimassek, M.; Schimp, M.; Schlüter, F.; Schmidt, D.; Scholten, O.; Schovánek, P.; Schröder, F. G.; Schröder, S.; Schulte, J.; Sciutto, S. J.; Scornavacche, M.; Segreto, A.; Sehgal, S.; Shellard, R. C.; Sigl, G.; Silli, G.; Sima, O.; Šmída, R.; Sommers, P.; Soriano, J. F.; Souchard, J.; Squartini, R.; Stadelmaier, M.; Stanca, D.; Stanič, S.; Stasielak, J.; Stassi, P.; Streich, A.; Suárez-Durán, M.; Sudholz, T.; Suomijärvi, T.; Supanitsky, A. D.; Šupík, J.; Szadkowski, Z.; Taboada, A.; Tapia, A.; Taricco, C.; Timmermans, C.; Tkachenko, O.; Tobiska, P.; Todero Peixoto, C. J.; Tomé, B.; Travaini, A.; Travnicek, P.; Trimarelli, C.; Trini, M.; Tueros, M.; Ulrich, R.; Unger, M.; Vaclavek, L.; Vacula, M.; Valdés Galicia, J. F.; Valore, L.; Varela, E.; Varma K. C., V.; Vásquez-Ramírez, A.; Veberič, D.; Ventura, C.; Vergara Quispe, I. D.; Verzi, V.; Vicha, J.; Vink, J.; Vorobiov, S.; Wahlberg, H.; Watanabe, C.; Watson, A. A.; Weber, M.; Weindl, A.; Wiencke, L.; Wilczyński, H.; Winchen, T.; Wirtz, M.; Wittkowski, D.; Wundheiler, B.; Yushkov, A.; Zapparrata, O.; Zas, E.; Zavrtanik, D.; Zavrtanik, M.; Zehrer, L.; Zepeda, A.
CALIS - A CALibration Insertion System for the DarkSide-50 dark matter search experiment
2017-01-01 Agnes, P; Albuquerque, Ifm; Alexander, T; Alton, Ak; Asner, Dm; Back, Ho; Baldin, B; Biery, K; Bocci, V; Bonfini, G; Bonivento, W; Bossa, M; Bottino, B; Brigatti, A; Brodsky, J; Budano, F; Bussino, S; Cadeddu, M; Cadonati, L; Cadoni, M; Calaprice, F; Canci, N; Candela, A; Caravati, M; Cariello, M; Carlini, M; Catalanotti, S; Cavalcante, P; Chepurnov, A; Cicalo, C; Cocco, Ag; Covone, G; D'Angelo, D; D'Incecco, M; Davini, S; De Cecco, S; De Deo, M; De Vincenzi, M; Derbin, A; Devoto, A; Di Eusanio, F; Di Pietro, G; Dionisi, C; Edkins, E; Empl, A; Fan, A; Fiorillo, G; Fomenko, K; Forster, G; Franco, D; Gabriele, F; Galbiati, C; Giagu, S; Giganti, C; Giovanetti, Gk; Goretti, Am; Granato, F; Grandi, L; Gromov, M; Guan, M; Guardincerri, Y; Hackett, Br; Herner, K; Hughes, D; Humble, P; Hungerford, Ev; Ianni, A; Ianni, A; James, I; Johnson, Tn; Jollet, C; Keeter, K; Kendziora, Cl; Koh, G; Korablev, D; Korga, G; Kubankin, A; Li, X; Lissia, M; Loer, B; Lombardi, P; Longo, G; Ma, Y; Machado, Aa; Machulin, In; Mandarano, A; Mari, Sm; Maricic, J; Marini, L; Martoff, Cj; Meregaglia, A; Meyers, Pd; Milincic, R; Miller, Jd; Montanari, D; Monte, A; Mount, Bj; Muratova, Vn; Musico, P; Napolitano, J; Agasson, An; Odrowski, S; Orsini, M; Ortica, F; Pagani, L; Pallavicini, M; Pantic, E; Parmeggiano, S; Pelczar, K; Pelliccia, N; Pocar, A; Pordes, S; Pugachev, Da; Qian, H; Randle, K; Ranucci, G; Razeti, M; Razeto, A; Reinhold, B; Renshaw, Al; Rescigno, M; Riffard, Q; Romani, A; Rossi, B; Rossi, N; Rountree, D; Sablone, D; Saggese, P; Saldanha, R; Sands, W; Savarese, C; Schlitzer, B; Segreto, E; Semenov, Da; Shields, E; Singh, Pn; Skorokhvatov, Md; Smirnov, O; Sotnikov, A; Stanford, C; Suvorov, Y; Tartaglia, R; Tatarowicz, J; Testera, G; Tonazzo, A; Trinchese, P; Unzhakov, Ev; Verducci, M; Vishneva, A; Vogelaar, B; Wada, M; Walker, S; Wang, H; Wang, Y; Watson, Aw; Westerdale, S; Wilhelmi, J; Wojcik, Mm; Xiang, X; Xiao, X; Xu, J; Yang, C; Zec, A; Zhong, W; Zhu, C; Zuzel, G
Cambiamento climatico e fragilità socio-economico-ambientale nella metromontagna padana: scenari e condizioni per la migrazione interna
2024-01-01 Modica, Marco
Can a city be SUSTAINABLE? State of the World (2016)
2017-01-01 Modica, M
Can BL Lacertae emission explain the neutrinos above 0.2 PeV?
2017-01-01 Palladino, A; Vissani, F
Can culture save young Italians? The role of cultural capital on Italian NEETs behaviour
2021-01-01 Burlina, Chiara; Crociata, Alessandro; Odoardi, Iacopo
Can Extreme Events be an Opportunity? Depopulation and Resilience of Rural Communities in Central Italy after the 1997 Earthquake
2020-01-01 Fantechi, F.; Urso, G.; Modica, M.
Can NMT Understand Me? Towards Perturbation-based Evaluation of NMT Models for Code Generation
2022-01-01 Liguori, Pietro; Improta, Cristina; De Vivo, Simona; Natella, Roberto; Cukic, Bojan; Cotroneo, Domenico
Can we generate shellcodes via natural language? An empirical study
2022-01-01 Liguori, P.; Al-Hossami, E.; Cotroneo, D.; Natella, R.; Cukic, B.; Shaikh, S.
Can we learn more on tourism taxation? A counterfactual analysis
2015-01-01 Biagi, Bianca; Brandano, MARIA GIOVANNA; Pulina, Manuela
A Cancellation Theorem for BCCSP
2008-01-01 Aceto, L; Fokkink, W; Ingólfsdóttir, A
“The Candle is Burning Out on its Own..”: Modeling Fatigue and Empathy Among Chinese Developers
2025-01-01 Tamburri, Damian A.; Zhang, Haotian; Blincoe, Kelly; Kazman, Rick; Giordano, Giammaria; Pontillo, Valeria; Palomba, Fabio
Canonical construction of polytope Barabanov norms and antinorms for sets of matrices.
2015-01-01 Guglielmi, Nicola; Zennaro, M.
Can’t shake it off: Earthquakes and social cohesion in Italy
2026-01-01 Denti, Daria; Faggian, Alessandra; Modica, Marco; Noy, Ilan
Cap. 1.4 Relazione tra fiducia, cultura e capitale sociale territoriale
2011-01-01 Attanasi, G; Centorrino, S; Chironi, S; Urso, G
Cap. 3.1 Presentazione del Festival e del lavoro di ricerca economico-sociologica
2011-01-01 Attanasi, G; Urso, G
Cap. 3.11 Misurazione dell’impatto economico-turistico immediato e potenziale del Festival
2011-01-01 Attanasi, G; Centorrino, S; Georgantzìs, N; Urso, G
Cap. 3.2 Lo strumento di indagine: il questionario
2011-01-01 Attanasi, G; Chironi, S; Urso, G
Cap. 3.3 Il profilo demografico del campione: identikit del fruitore del Festival
2011-01-01 Attanasi, G; Casoria, F; Chironi, S; Urso, G
Cap. 3.4 Percezione e fruizione dell’evento da parte degli utenti
2011-01-01 Attanasi, G; Centorrino, S; Chironi, S; Urso, G
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Calibration of the underground muon detector of the Pierre Auger Observatory | 1-gen-2021 | Aab, A.; Abreu, P.; Aglietta, M.; Albury, J. M.; Allekotte, I.; Almela, A.; Alvarez-Muñiz, J.; Alves Batista, R.; Anastasi, G. A.; Anchordoqui, L.; Andrada, B.; Andringa, S.; Aramo, C.; Araújo Ferreira, P. R.; Arteaga Velázquez, J. C.; Asorey, H.; Assis, P.; Avila, G.; Badescu, A. M.; Bakalova, A.; Balaceanu, A.; Barbato, F.; Barreira Luz, R. J.; Becker, K. H.; Bellido, J. A.; Berat, C.; Bertaina, M. E.; Bertou, X.; Biermann, P. L.; Bister, T.; Biteau, J.; Blazek, J.; Bleve, C.; Boháčová, M.; Boncioli, D.; Bonifazi, C.; Bonneau Arbeletche, L.; Borodai, N.; Botti, A. M.; Brack, J.; Bretz, T.; Brichetto Orchera, P. G.; Briechle, F. L.; Buchholz, P.; Bueno, A.; Buitink, S.; Buscemi, M.; Caballero-Mora, K. S.; Caccianiga, L.; Canfora, F.; Caracas, I.; Carceller, J. M.; Caruso, R.; Castellina, A.; Catalani, F.; Cataldi, G.; Cazon, L.; Cerda, M.; Chinellato, J. A.; Choi, K.; Chudoba, J.; Chytka, L.; Clay, R. W.; Cobos Cerutti, A. C.; Colalillo, R.; Coleman, A.; Coluccia, M. R.; Conceição, R.; Condorelli, A.; Consolati, G.; Contreras, F.; Convenga, F.; Correia dos Santos, D.; Covault, C. E.; Dasso, S.; Daumiller, K.; Dawson, B. R.; Day, J. A.; de Almeida, R. M.; de Jesús, J.; de Jong, S. J.; De Mauro, G.; de Mello Neto, J. R. T.; De Mitri, I.; de Oliveira, J.; de Oliveira Franco, D.; de Palma, F.; de Souza, V.; De Vito, E.; del Río, M.; Deligny, O.; Di Matteo, A.; Dobrigkeit, C.; D'Olivo, J. C.; dos Anjos, R. C.; Dova, M. T.; Ebr, J.; Engel, R.; Epicoco, I.; Erdmann, M.; Escobar, C. O.; Etchegoyen, A.; Falcke, H.; Farmer, J.; Farrar, G.; Fauth, A. C.; Fazzini, N.; Feldbusch, F.; Fenu, F.; Fick, B.; Figueira, J. M.; Filipčič, A.; Fodran, T.; Freire, M. M.; Fujii, T.; Fuster, A.; Galea, C.; Galelli, C.; García, B.; Garcia Vegas, A. L.; Gemmeke, H.; Gesualdi, F.; Gherghel-Lascu, A.; Ghia, P. L.; Giaccari, U.; Giammarchi, M.; Giller, M.; Glombitza, J.; Gobbi, F.; Gollan, F.; Golup, G.; Gómez Berisso, M.; Gómez Vitale, P. F.; Gongora, J. P.; González, J. M.; González, N.; Goos, I.; Góra, D.; Gorgi, A.; Gottowik, M.; Grubb, T. D.; Guarino, F.; Guedes, G. P.; Guido, E.; Hahn, S.; Hamal, P.; Hampel, M. R.; Hansen, P.; Harari, D.; Harvey, V. M.; Haungs, A.; Hebbeker, T.; Heck, D.; Hill, G. C.; Hojvat, C.; Hörandel, J. R.; Horvath, P.; Hrabovský, M.; Huege, T.; Hulsman, J.; Insolia, A.; Isar, P. G.; Janecek, P.; Johnsen, J. A.; Jurysek, J.; Kääpä, A.; Kampert, K. H.; Keilhauer, B.; Kemp, J.; Klages, H. O.; Kleifges, M.; Kleinfeller, J.; Köpke, M.; Kunka, N.; Lago, B. L.; Lang, R. G.; Langner, N.; Leigui de Oliveira, M. A.; Lenok, V.; Letessier-Selvon, A.; Lhenry-Yvon, I.; Lo Presti, D.; Lopes, L.; López, R.; Lu, L.; Luce, Q.; Lucero, A.; Lundquist, J. P.; Machado Payeras, A.; Mancarella, G.; Mandat, D.; Manning, B. C.; Manshanden, J.; Mantsch, P.; Marafico, S.; Mariazzi, A. G.; Mariş, I. C.; Marsella, G.; Martello, D.; Martinez, H.; Martínez Bravo, O.; Mastrodicasa, M.; Mathes, H. J.; Matthews, J.; Matthiae, G.; Mayotte, E.; Mazur, P. O.; Medina-Tanco, G.; Melo, D.; Menshikov, A.; Merenda, K. -D.; Michal, S.; Micheletti, M. I.; Miramonti, L.; Mollerach, S.; Montanet, F.; Morello, C.; Mostafá, M.; Müller, A. L.; Muller, M. A.; Mulrey, K.; Mussa, R.; Muzio, M.; Namasaka, W. M.; Nasr-Esfahani, A.; Nellen, L.; Niculescu-Oglinzanu, M.; Niechciol, M.; Nitz, D.; Nosek, D.; Novotny, V.; Nožka, L.; Nucita, A.; Núñez, L. A.; Palatka, M.; Pallotta, J.; Papenbreer, P.; Parente, G.; Parra, A.; Pech, M.; Pedreira, F.; Pȩkala, J.; Pelayo, R.; Peña-Rodriguez, J.; Pereira Martins, E. E.; Perez Armand, J.; Pérez Bertolli, C.; Perlin, M.; Perrone, L.; Petrera, S.; Pierog, T.; Pimenta, M.; Pirronello, V.; Platino, M.; Pont, B.; Pothast, M.; Privitera, P.; Prouza, M.; Puyleart, A.; Querchfeld, S.; Rautenberg, J.; Ravignani, D.; Reininghaus, M.; Ridky, J.; Riehn, F.; Risse, M.; Rizi, V.; Rodrigues de Carvalho, W.; Rodriguez Rojo, J.; Roncoroni, M. J.; Roth, M.; Roulet, E.; Rovero, A. C.; Ruehl, P.; Saffi, S. J.; Saftoiu, A.; Salamida, F.; Salazar, H.; Salina, G.; Sanabria Gomez, J. D.; Sánchez, F.; Santos, E. M.; Santos, E.; Sarazin, F.; Sarmento, R.; Sarmiento-Cano, C.; Sato, R.; Savina, P.; Schäfer, C. M.; Scherini, V.; Schieler, H.; Schimassek, M.; Schimp, M.; Schlüter, F.; Schmidt, D.; Scholten, O.; Schovánek, P.; Schröder, F. G.; Schröder, S.; Schulte, J.; Sciutto, S. J.; Scornavacche, M.; Segreto, A.; Sehgal, S.; Shellard, R. C.; Sigl, G.; Silli, G.; Sima, O.; Šmída, R.; Sommers, P.; Soriano, J. F.; Souchard, J.; Squartini, R.; Stadelmaier, M.; Stanca, D.; Stanič, S.; Stasielak, J.; Stassi, P.; Streich, A.; Suárez-Durán, M.; Sudholz, T.; Suomijärvi, T.; Supanitsky, A. D.; Šupík, J.; Szadkowski, Z.; Taboada, A.; Tapia, A.; Taricco, C.; Timmermans, C.; Tkachenko, O.; Tobiska, P.; Todero Peixoto, C. J.; Tomé, B.; Travaini, A.; Travnicek, P.; Trimarelli, C.; Trini, M.; Tueros, M.; Ulrich, R.; Unger, M.; Vaclavek, L.; Vacula, M.; Valdés Galicia, J. F.; Valore, L.; Varela, E.; Varma K. C., V.; Vásquez-Ramírez, A.; Veberič, D.; Ventura, C.; Vergara Quispe, I. D.; Verzi, V.; Vicha, J.; Vink, J.; Vorobiov, S.; Wahlberg, H.; Watanabe, C.; Watson, A. A.; Weber, M.; Weindl, A.; Wiencke, L.; Wilczyński, H.; Winchen, T.; Wirtz, M.; Wittkowski, D.; Wundheiler, B.; Yushkov, A.; Zapparrata, O.; Zas, E.; Zavrtanik, D.; Zavrtanik, M.; Zehrer, L.; Zepeda, A. | |
| CALIS - A CALibration Insertion System for the DarkSide-50 dark matter search experiment | 1-gen-2017 | Agnes, P; Albuquerque, Ifm; Alexander, T; Alton, Ak; Asner, Dm; Back, Ho; Baldin, B; Biery, K; Bocci, V; Bonfini, G; Bonivento, W; Bossa, M; Bottino, B; Brigatti, A; Brodsky, J; Budano, F; Bussino, S; Cadeddu, M; Cadonati, L; Cadoni, M; Calaprice, F; Canci, N; Candela, A; Caravati, M; Cariello, M; Carlini, M; Catalanotti, S; Cavalcante, P; Chepurnov, A; Cicalo, C; Cocco, Ag; Covone, G; D'Angelo, D; D'Incecco, M; Davini, S; De Cecco, S; De Deo, M; De Vincenzi, M; Derbin, A; Devoto, A; Di Eusanio, F; Di Pietro, G; Dionisi, C; Edkins, E; Empl, A; Fan, A; Fiorillo, G; Fomenko, K; Forster, G; Franco, D; Gabriele, F; Galbiati, C; Giagu, S; Giganti, C; Giovanetti, Gk; Goretti, Am; Granato, F; Grandi, L; Gromov, M; Guan, M; Guardincerri, Y; Hackett, Br; Herner, K; Hughes, D; Humble, P; Hungerford, Ev; Ianni, A; Ianni, A; James, I; Johnson, Tn; Jollet, C; Keeter, K; Kendziora, Cl; Koh, G; Korablev, D; Korga, G; Kubankin, A; Li, X; Lissia, M; Loer, B; Lombardi, P; Longo, G; Ma, Y; Machado, Aa; Machulin, In; Mandarano, A; Mari, Sm; Maricic, J; Marini, L; Martoff, Cj; Meregaglia, A; Meyers, Pd; Milincic, R; Miller, Jd; Montanari, D; Monte, A; Mount, Bj; Muratova, Vn; Musico, P; Napolitano, J; Agasson, An; Odrowski, S; Orsini, M; Ortica, F; Pagani, L; Pallavicini, M; Pantic, E; Parmeggiano, S; Pelczar, K; Pelliccia, N; Pocar, A; Pordes, S; Pugachev, Da; Qian, H; Randle, K; Ranucci, G; Razeti, M; Razeto, A; Reinhold, B; Renshaw, Al; Rescigno, M; Riffard, Q; Romani, A; Rossi, B; Rossi, N; Rountree, D; Sablone, D; Saggese, P; Saldanha, R; Sands, W; Savarese, C; Schlitzer, B; Segreto, E; Semenov, Da; Shields, E; Singh, Pn; Skorokhvatov, Md; Smirnov, O; Sotnikov, A; Stanford, C; Suvorov, Y; Tartaglia, R; Tatarowicz, J; Testera, G; Tonazzo, A; Trinchese, P; Unzhakov, Ev; Verducci, M; Vishneva, A; Vogelaar, B; Wada, M; Walker, S; Wang, H; Wang, Y; Watson, Aw; Westerdale, S; Wilhelmi, J; Wojcik, Mm; Xiang, X; Xiao, X; Xu, J; Yang, C; Zec, A; Zhong, W; Zhu, C; Zuzel, G | |
| Cambiamento climatico e fragilità socio-economico-ambientale nella metromontagna padana: scenari e condizioni per la migrazione interna | 1-gen-2024 | Modica, Marco | |
| Can a city be SUSTAINABLE? State of the World (2016) | 1-gen-2017 | Modica, M | |
| Can BL Lacertae emission explain the neutrinos above 0.2 PeV? | 1-gen-2017 | Palladino, A; Vissani, F | |
| Can culture save young Italians? The role of cultural capital on Italian NEETs behaviour | 1-gen-2021 | Burlina, Chiara; Crociata, Alessandro; Odoardi, Iacopo | |
| Can Extreme Events be an Opportunity? Depopulation and Resilience of Rural Communities in Central Italy after the 1997 Earthquake | 1-gen-2020 | Fantechi, F.; Urso, G.; Modica, M. | |
| Can NMT Understand Me? Towards Perturbation-based Evaluation of NMT Models for Code Generation | 1-gen-2022 | Liguori, Pietro; Improta, Cristina; De Vivo, Simona; Natella, Roberto; Cukic, Bojan; Cotroneo, Domenico | |
| Can we generate shellcodes via natural language? An empirical study | 1-gen-2022 | Liguori, P.; Al-Hossami, E.; Cotroneo, D.; Natella, R.; Cukic, B.; Shaikh, S. | |
| Can we learn more on tourism taxation? A counterfactual analysis | 1-gen-2015 | Biagi, Bianca; Brandano, MARIA GIOVANNA; Pulina, Manuela | |
| A Cancellation Theorem for BCCSP | 1-gen-2008 | Aceto, L; Fokkink, W; Ingólfsdóttir, A | |
| “The Candle is Burning Out on its Own..”: Modeling Fatigue and Empathy Among Chinese Developers | 1-gen-2025 | Tamburri, Damian A.; Zhang, Haotian; Blincoe, Kelly; Kazman, Rick; Giordano, Giammaria; Pontillo, Valeria; Palomba, Fabio | |
| Canonical construction of polytope Barabanov norms and antinorms for sets of matrices. | 1-gen-2015 | Guglielmi, Nicola; Zennaro, M. | |
| Can’t shake it off: Earthquakes and social cohesion in Italy | 1-gen-2026 | Denti, Daria; Faggian, Alessandra; Modica, Marco; Noy, Ilan | |
| Cap. 1.4 Relazione tra fiducia, cultura e capitale sociale territoriale | 1-gen-2011 | Attanasi, G; Centorrino, S; Chironi, S; Urso, G | |
| Cap. 3.1 Presentazione del Festival e del lavoro di ricerca economico-sociologica | 1-gen-2011 | Attanasi, G; Urso, G | |
| Cap. 3.11 Misurazione dell’impatto economico-turistico immediato e potenziale del Festival | 1-gen-2011 | Attanasi, G; Centorrino, S; Georgantzìs, N; Urso, G | |
| Cap. 3.2 Lo strumento di indagine: il questionario | 1-gen-2011 | Attanasi, G; Chironi, S; Urso, G | |
| Cap. 3.3 Il profilo demografico del campione: identikit del fruitore del Festival | 1-gen-2011 | Attanasi, G; Casoria, F; Chironi, S; Urso, G | |
| Cap. 3.4 Percezione e fruizione dell’evento da parte degli utenti | 1-gen-2011 | Attanasi, G; Centorrino, S; Chironi, S; Urso, G |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile